Difference between revisions of "W02: Ignore Formal Process"
From Agile Systems Engineering Wiki
(Created page with " == Ignore Formal Process == 800px ===Customer=== ===Actors=== ===Transformations=== ===Weltanschauung=== ===Owner(s)=== ===Environment===") |
(→Transformations) |
||
(One intermediate revision by one user not shown) | |||
Line 2: | Line 2: | ||
== Ignore Formal Process == | == Ignore Formal Process == | ||
− | [[File:W02.jpg| | + | [[File:W02.jpg|thumb]] |
===Customer=== | ===Customer=== | ||
+ | Customer | ||
+ | |||
+ | Development team | ||
===Actors=== | ===Actors=== | ||
+ | Marketing/sales team | ||
+ | |||
+ | Development team | ||
+ | |||
+ | Customer | ||
===Transformations=== | ===Transformations=== | ||
+ | Customer provides a high level vision | ||
+ | |||
+ | Marketing and Sales agrees to contract | ||
+ | |||
+ | Start development without formal requirements | ||
+ | |||
+ | Candidate solution delivered to customer | ||
+ | |||
+ | Customer evaluates and rejects solution (potentially) | ||
+ | |||
+ | Development team re-iterates | ||
===Weltanschauung=== | ===Weltanschauung=== | ||
+ | Ignore formal process | ||
===Owner(s)=== | ===Owner(s)=== | ||
+ | Engineering manager | ||
===Environment=== | ===Environment=== | ||
+ | Commercial | ||
+ | |||
+ | Quality assurance | ||
+ | |||
+ | Contractural |
Latest revision as of 22:26, 19 October 2014
Contents |
[edit] Ignore Formal Process
[edit] Customer
Customer
Development team
[edit] Actors
Marketing/sales team
Development team
Customer
[edit] Transformations
Customer provides a high level vision
Marketing and Sales agrees to contract
Start development without formal requirements
Candidate solution delivered to customer
Customer evaluates and rejects solution (potentially)
Development team re-iterates
[edit] Weltanschauung
Ignore formal process
[edit] Owner(s)
Engineering manager
[edit] Environment
Commercial
Quality assurance
Contractural