File list
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
11:17, 11 October 2014 | W02.jpg (file) | 104 KB | 1 | |||
11:14, 11 October 2014 | W01.jpg (file) | 135 KB | 1 | |||
10:55, 11 October 2014 | SSA Objectives.jpeg (file) | 113 KB | 2 | |||
18:54, 19 August 2014 | Note43.png (file) | 214 KB | (Do a soft systems analysis of Agile (+ve and -ve versions) To inform - what - why - how) | 1 | ||
18:52, 19 August 2014 | Note42.png (file) | 146 KB | (soft systems analysis) | 1 | ||
18:52, 19 August 2014 | Note41.png (file) | 211 KB | (Does Agile apply to every track space outcome? or just some?) | 1 | ||
18:51, 19 August 2014 | Note40.png (file) | 281 KB | (How to support our customers? (when they ask for "Agile")) | 1 | ||
18:50, 19 August 2014 | Note39.png (file) | 170 KB | (What is Agile) | 1 | ||
18:49, 19 August 2014 | Note38.png (file) | 180 KB | (Guidance for projects that require certification (safety or security)) | 1 | ||
18:49, 19 August 2014 | Note37.png (file) | 140 KB | (Understanding is strong enough so that managers, etc don't get bullied by 'Agile Practitioners') | 1 | ||
18:47, 19 August 2014 | Note36.png (file) | 160 KB | (Developing an agile system ^ | | v ? Agile systems development) | 1 | ||
18:46, 19 August 2014 | Note35.png (file) | 188 KB | (Counter the concern that term "agile" is being used loosely by people looking for a magic wand.) | 1 | ||
18:45, 19 August 2014 | Note34.png (file) | 144 KB | (Understanding of what you are trading... robustness v development time? v perception of quality) | 1 | ||
18:43, 19 August 2014 | Note33.png (file) | 127 KB | (Agile is seen as a 'Software' technique) | 1 | ||
18:43, 19 August 2014 | Note32.png (file) | 229 KB | (Need a definition of the problem space + benefits of applying agile processes to systems eng. ->Allows definition of HOW agile can be applied) | 1 | ||
18:41, 19 August 2014 | Note31.png (file) | 142 KB | (What are the benefits? What are the problems? <-) | 1 | ||
18:41, 19 August 2014 | Note30.png (file) | 853 KB | (Educate our customers when they ask for "Agile") | 1 | ||
18:40, 19 August 2014 | Note29.png (file) | 162 KB | (Action: Get web space set up. - Hazel) | 1 | ||
18:39, 19 August 2014 | Note28.png (file) | 262 KB | (World views of Agile. (similar to capability engineering paper)) | 1 | ||
18:38, 19 August 2014 | Note27.png (file) | 168 KB | (When might Agile be appropriate?) | 1 | ||
18:37, 19 August 2014 | Note26.png (file) | 155 KB | (Action: Put IWG slides on wiki/files. - Jon) | 1 | ||
18:36, 19 August 2014 | Note25.png (file) | 152 KB | (What are the barriers to implementing agile) | 1 | ||
18:36, 19 August 2014 | Note24.png (file) | 78 KB | (Liaison with APM) | 1 | ||
18:35, 19 August 2014 | Note23.png (file) | 282 KB | (Action: Duncan to lead SSM. Like the capability WG white paper in Q1 - Duncan) | 1 | ||
18:31, 19 August 2014 | Note22.png (file) | 315 KB | (Action: Recruit an academic Laura: Eng D Duncan: Uni of Bristol Kirsty: M Henshaw) | 1 | ||
18:30, 19 August 2014 | Note21.png (file) | 283 KB | (Describe how UK defence has delivered £2bn (p.a.?) of agile UORs over last 5 years, www wwnsw (?)) | 1 | ||
18:28, 19 August 2014 | Note20.png (file) | 247 KB | (Need to engage with and influence the travelling collaborative workshops) | 1 | ||
18:27, 19 August 2014 | Note19.png (file) | 372 KB | (Overlap with Agile PM Agle EA Agile Governance Agile Organizational Change) | 1 | ||
18:26, 19 August 2014 | Note18.png (file) | 198 KB | (What is demonstrable capability at each stage in agile systems eng? A model? A prototype? A demo?) | 1 | ||
18:25, 19 August 2014 | Note17.png (file) | 187 KB | (Action: Circulate IWG material -Jon) | 1 | ||
18:24, 19 August 2014 | Note16.png (file) | 198 KB | (Homework. Add resources to the wiki page) | 1 | ||
18:23, 19 August 2014 | Note15.png (file) | 246 KB | (Homework. Problems Desired benefits what is it?) | 1 | ||
18:22, 19 August 2014 | Note14.png (file) | 96 KB | (When should Agile SE be applied?) | 1 | ||
18:22, 19 August 2014 | Note13.png (file) | 190 KB | (Definitions: Agile system Agile dev others...) | 1 | ||
18:21, 19 August 2014 | Note12.png (file) | 193 KB | (Want to ensure that we get the flipside of the principles/manifesto. Where is (eg.) not working to a plan going too far) | 1 | ||
18:20, 19 August 2014 | Note11.png (file) | 271 KB | (NOT responding simply to buzzword) | 1 | ||
18:19, 19 August 2014 | Note10.png (file) | 103 KB | (Agile systems or Agile SE or both?) | 1 | ||
18:18, 19 August 2014 | Note09.png (file) | 103 KB | (Risk manag. perspective (world view)) | 1 | ||
18:17, 19 August 2014 | Note08.png (file) | 147 KB | (Commercial management perspective (world view)) | 1 | ||
18:16, 19 August 2014 | Note07.png (file) | 191 KB | (Z guide. What do we mean by Agile) | 1 | ||
18:15, 19 August 2014 | Note06.png (file) | 115 KB | (relationship between Agile & Risk -how should it be managed) | 1 | ||
18:14, 19 August 2014 | Note05.png (file) | 147 KB | (Do a non US job on the international group...) | 1 | ||
18:14, 19 August 2014 | Note04.png (file) | 325 KB | (Action: Book room for SSM end Sept / beg. Oct Southbank? Jon/Hazel) | 1 | ||
18:13, 19 August 2014 | Note03.png (file) | 132 KB | (What domains is agile applicable to? --- links to.) | 1 | ||
18:12, 19 August 2014 | Note02.png (file) | 286 KB | (Action: Tell Rick D that UK group exists. - Later. Jon / Duncan) | 1 | ||
18:11, 19 August 2014 | Note01.png (file) | 198 KB | (Want to make sure that elements can be cherry picked so can be built into current practices as appropriate. Eg. Not a single solution) | 1 | ||
17:34, 19 August 2014 | 2014-08-07 Questions.jpg (file) | 1.77 MB | 1 | |||
17:25, 19 August 2014 | ProposedWorkProducts.jpg (file) | 2.27 MB | 1 | |||
17:22, 19 August 2014 | Goal.jpg (file) | 2.32 MB | (Goal of the working group) | 1 | ||
17:05, 19 August 2014 | AgileWGContext.jpg (file) | 2.27 MB | 2 |
First page |
Previous page |
Next page |
Last page |