Difference between revisions of "Talk:Main Page"
m |
|||
(5 intermediate revisions by one user not shown) | |||
Line 3: | Line 3: | ||
Please add a new topic page to start a debate by using the 'Add topic' button. Pages can be created and revised using the 'Edit' button. You can respond to a discussion topic in the same way (please add your name in advance of your comment). For further information on editing syntax see the mediawiki help system [http://www.mediawiki.org/wiki/Help:Links mediawiki-help]. | Please add a new topic page to start a debate by using the 'Add topic' button. Pages can be created and revised using the 'Edit' button. You can respond to a discussion topic in the same way (please add your name in advance of your comment). For further information on editing syntax see the mediawiki help system [http://www.mediawiki.org/wiki/Help:Links mediawiki-help]. | ||
− | Members may wish to add their views to the following hot topics related to ESE: | + | Members may wish to add their views to the following hot topics related to ESE, for example: |
*[[SEBoK]]: those relating to the ESE subject within [http://www.sebokwiki.org/wiki/Enterprise_Systems_Engineering SEBoK] | *[[SEBoK]]: those relating to the ESE subject within [http://www.sebokwiki.org/wiki/Enterprise_Systems_Engineering SEBoK] | ||
*[[Standards]]: those relating to ESE aspects of standards such as [http://www.opengroup.org/togaf/ TOGAF] | *[[Standards]]: those relating to ESE aspects of standards such as [http://www.opengroup.org/togaf/ TOGAF] | ||
Line 9: | Line 9: | ||
*[[Modelling Organisational Complexity]] | *[[Modelling Organisational Complexity]] | ||
*[[Enterprise Information Management]] | *[[Enterprise Information Management]] | ||
− | * | + | *[[Visual Argumentation]]. |
− | Topics in | + | Topics in red have not yet been started; those in blue already exist. |
− | Members that wish to contribute to the above topics or open up a new topic for discussion may follow the advice on how to join on the [http://www.incoseonline.org.uk/ ESE] page. | + | INCOSE Members that wish to contribute to the above topics or open up a new topic for discussion may follow the advice on how to join on the [http://www.incoseonline.org.uk/ ESE] page. You must be logged in to contribute. |
Please feel free to e-mail [mailto:peter.bryant@cgi.com Peter Bryant] for advice relating to use of this Wiki. | Please feel free to e-mail [mailto:peter.bryant@cgi.com Peter Bryant] for advice relating to use of this Wiki. |
Latest revision as of 11:09, 3 December 2013
The aim of this Wiki is to provide a forum for discussion of topics relating to Enterprise Systems Engineering (ESE).
Please add a new topic page to start a debate by using the 'Add topic' button. Pages can be created and revised using the 'Edit' button. You can respond to a discussion topic in the same way (please add your name in advance of your comment). For further information on editing syntax see the mediawiki help system mediawiki-help.
Members may wish to add their views to the following hot topics related to ESE, for example:
- SEBoK: those relating to the ESE subject within SEBoK
- Standards: those relating to ESE aspects of standards such as TOGAF
- Enterprise Architecture & P3M
- Modelling Organisational Complexity
- Enterprise Information Management
- Visual Argumentation.
Topics in red have not yet been started; those in blue already exist.
INCOSE Members that wish to contribute to the above topics or open up a new topic for discussion may follow the advice on how to join on the ESE page. You must be logged in to contribute.
Please feel free to e-mail Peter Bryant for advice relating to use of this Wiki.