File list
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
11:54, 6 April 2018 | Minutes MBSE IG 20-03-18.pdf (file) | 23 KB | Mr. James Towers | (Minutes MBSE IG 20-02-18) | 1 | |
11:57, 6 April 2018 | 2018 03 20 INCOSE UK MBSE IG - Adoption and MDA subgroups Status JJ v1 no res.pdf (file) | 942 KB | Mr. James Towers | (MBSE Adoption and MDA Subgroup Status 20-03-18) | 1 | |
11:59, 6 April 2018 | S Powley Model Based PhD.pdf (file) | 16.14 MB | Mr. James Towers | (S Powley - A Model-Based PhD) | 1 | |
12:03, 6 April 2018 | MBSE at TUK.pdf (file) | 10.14 MB | Mr. James Towers | (J Silmon : Developing the MBSE way of working at Thales UK) | 1 | |
16:23, 13 August 2018 | MBSE IG 21-07-18.pdf (file) | 26 KB | Mr. James Towers | (Interest Group Minutes 21/07/18) | 1 | |
16:27, 13 August 2018 | MBSE WG Status 21-07-18.pdf (file) | 379 KB | Mr. James Towers | 1 | ||
16:29, 13 August 2018 | Modelling BMS.pdf (file) | 10.17 MB | Mr. James Towers | 1 | ||
17:32, 1 October 2018 | MBSE Work Stream Status 20180927.pdf (file) | 339 KB | Mr. James Towers | 1 | ||
17:33, 1 October 2018 | FHA Profile v3.pdf (file) | 337 KB | Mr. James Towers | 1 | ||
10:11, 3 October 2018 | MBSE IG 27-09-18.pdf (file) | 26 KB | Mr. James Towers | (Correction to attendee list) | 2 | |
10:09, 2 April 2019 | MBSE IG 26-03-19.pdf (file) | 41 KB | Mr. James Towers | (Minutes of Interest Group Meeting on 26th of March 2019) | 1 | |
10:13, 2 April 2019 | INCOSE UK MBSE IG Meeting 20190326 Welcome and Introductions.pdf (file) | 1.18 MB | Mr. James Towers | (Housekeeping, Introductions and Work-stream updates for the group on 26.03.19) | 1 | |
13:36, 3 April 2019 | Madni Purohit 2019 Economic Analysis of Model-Based Systems Engineering.pdf (file) | 4.29 MB | Mr. James Towers | (Economic Analysis of Model-Based Systems Engineering) | 1 | |
13:47, 3 April 2019 | SWFTS SysML MBSE ROI.pdf (file) | 219 KB | Mr. James Towers | 1 | ||
13:49, 3 April 2019 | 07 - Cook & Wilson - Pres.pdf (file) | 2.39 MB | Mr. James Towers | 1 | ||
13:51, 3 April 2019 | Krasner 2015 MBSE Cost Savings.pdf (file) | 663 KB | Mr. James Towers | 1 | ||
10:42, 13 June 2019 | 16 - Sandia - Systematic Lit Review - How is MBSE Justified.pdf (file) | 3.23 MB | Mr. James Towers | 1 | ||
10:55, 13 June 2019 | 14 - Delligatti - Busieness Case for MBSE wtih SysML.pdf (file) | 807 KB | Mr. James Towers | 1 | ||
15:15, 24 July 2019 | 19-07-10 MBSE IG Minutes.pdf (file) | 26 KB | Mr. James Towers | (Minutes MBSE Interest Group 10th July 2019) | 1 | |
15:17, 24 July 2019 | INCOSE UK MBSE IG Meeting 20190710 Welcome.pdf (file) | 131 KB | Mr. James Towers | 1 | ||
10:10, 20 September 2019 | Minutes MBSE IG 17-09-19.pdf (file) | 22 KB | Mr. James Towers | 1 | ||
10:11, 20 September 2019 | Ad-19-03-01 INCOSE UK MBSE .pdf (file) | 3.48 MB | Mr. James Towers | 1 | ||
10:12, 20 September 2019 | INCOSE UK MBSE IG Meeting 20190917 Welcome.pdf (file) | 145 KB | Mr. James Towers | 1 | ||
10:13, 20 September 2019 | Joe Gregory INCOSE MBSE - TEFDA Presentation v0.4.pdf (file) | 2.29 MB | Mr. James Towers | 1 | ||
10:13, 20 September 2019 | MBSE ODV VRV v0.2.pdf (file) | 1.64 MB | Mr. James Towers | 1 | ||
10:27, 20 September 2019 | IncoseUkMbseWG Is2019Report D20190917V01R01.pdf (file) | 2.58 MB | Mr. James Towers | 1 | ||
16:43, 23 September 2019 | ZF Systems Engineering in FDD Environment.pdf (file) | 1.1 MB | Mr. James Towers | 1 | ||
16:25, 15 November 2019 | 19-11-05 Architecture and MBSE Meeting Minutes.pdf (file) | 87 KB | Mr. James Towers | 1 | ||
16:28, 15 November 2019 | 19-11-05 Agenda.pdf (file) | 228 KB | Mr. James Towers | 1 | ||
16:29, 15 November 2019 | 19-11-05 Hot Topics in MBSE - J Towers.pdf (file) | 695 KB | Mr. James Towers | 1 | ||
17:48, 15 November 2019 | RMFA - A Brief Introduction - V3.1.pdf (file) | 3.64 MB | Mr. James Towers | 1 | ||
17:09, 20 January 2020 | Model Based Systems Engineering – The State of the Nation v2.pdf (file) | 2.76 MB | Mr. James Towers | 1 | ||
15:32, 23 February 2020 | 20-01-16 AWG & MBSE WG Joint Workstream - Meeting Minutes.pdf (file) | 67 KB | Mr. James Towers | 1 | ||
12:48, 6 March 2020 | Site-Under-Maintenance.png (file) | 74 KB | Mr. James Towers | 1 | ||
10:18, 5 May 2020 | ISE&PPOOA Methodology Webinar April 29 2020.pdf (file) | 1.27 MB | Mr. James Towers | 2 | ||
21:17, 18 May 2020 | Model Validation Discussion.pdf (file) | 29 KB | Mr. James Towers | 2 | ||
21:25, 18 May 2020 | Good Practices in Model V and V - Publication Sources.pdf (file) | 64 KB | Mr. James Towers | 1 | ||
14:19, 23 May 2020 | Model review why and how.pdf (file) | 244 KB | Mr. James Towers | 1 | ||
07:32, 13 July 2020 | 20200609-Cultural Challenges of MBSE Adoption.pdf (file) | 1.92 MB | Mr. Jonathan Cashmore | (Talk by Jon Cashmore of Ocado Technology on some t=of the challenges he has faced while adopting MBSE ) | 1 | |
14:15, 12 October 2020 | How to include Soft Modelling into an expanded MBSE approach.pdf (file) | 3.04 MB | Mr. James Towers | 1 | ||
09:38, 13 October 2020 | Collaboration pattern.pdf (file) | 1.16 MB | Mr. James Towers | 1 | ||
13:43, 28 January 2021 | 20210106-C Simons INCOSE MBSE WG Presentation-Notes.pdf (file) | 3.82 MB | Mr. James Towers | 1 | ||
14:20, 2 February 2021 | MBSE WG Digital Twin Analysis v10.pdf (file) | 27 KB | Mr. James Towers | 1 | ||
10:10, 11 October 2022 | Competence Indicators-Awareness.jpg (file) | 77 KB | Mr Andrew Pemberton | (A use case model and initial analysis of the awareness level indicators against the Modelling and System Analysis competence as defined in the INCOSE Systems Engineering Competency Framework v1 (2018)) | 1 | |
10:15, 11 October 2022 | ISECF Modelling Sys Analysis definition.jpg (file) | 28 KB | Mr Andrew Pemberton | (A definition of terms derived from the Modelling and Systems Analysis competence in the INCOSE Systems Engineering Competency Framework v1 (2018)) | 1 | |
11:13, 11 October 2022 | ISECF definition - Description - Modelling.jpg (file) | 12 KB | Mr Andrew Pemberton | (A use case model derived from the description of the purpose of modelling in the ISECF v1 Systems modelling and analysis competency area ) | 1 | |
11:14, 11 October 2022 | ISECF definition - System Analysis.jpg (file) | 24 KB | Mr Andrew Pemberton | (A use case model derived from the description of the purpose of system analysis in the ISECF v1 Systems modelling and analysis competency area) | 1 | |
11:16, 11 October 2022 | ISECF definition - why it matters.jpg (file) | 37 KB | Mr Andrew Pemberton | (A use case model derived from the "why it matters" section of the ISECF v1 System modelling and analysis competency) | 1 |
First page |
Previous page |
Next page |
Last page |