Difference between revisions of "MBSE & BIM"
From Model Based Systems Engineering Wiki
(→Team) |
(→Status Reports) |
||
Line 36: | Line 36: | ||
|26-09-17 | |26-09-17 | ||
|[http://www.incosewiki.info/Model_Based_Systems_Engineering/Files/1/16/MBSE_v_BIM_Presentation_26-09-17.pdf Link] | |[http://www.incosewiki.info/Model_Based_Systems_Engineering/Files/1/16/MBSE_v_BIM_Presentation_26-09-17.pdf Link] | ||
+ | |- | ||
+ | |20-03-18 | ||
+ | |[http://www.incosewiki.info/Model_Based_Systems_Engineering/Files/0/06/2018_03_20_INCOSE_UK_MBSE_IG_-_Adoption_and_MDA_subgroups_Status_JJ_v1_no_res.pdf Link] | ||
|} | |} | ||
Revision as of 17:26, 17 October 2020
The MBSE & BIM work stream is about understanding the similarities, differences and relationship (if any) between Model-Based Systems Engineering and Building Information Modelling
Contents |
Objectives
- Define important concepts in the two approaches
- Define the relationship between concepts in MBSE and concepts in BIM (and by implication the relationship between MBSE & BIM)
- Provide guidance for projects wishing to utilise both approaches in parallel by identifying their areas of synergy and tension
Team
The MBSE & BIM team currently comprises the following members:
Member | Organisation | Role |
---|---|---|
Mike Brownsword | Chevron Traffic Management | Member |
James Towers | Scarecrow Consultants | Lead |
Marcin Fabijaniak | Techrete Ireland | Member |
Paul Sibson | Atkins | Member |
Joseph Murphy | HS2 | Member |
Paul Eastwood | Costain | Member |
Research
Details of the groups current research in this area will be posted here
Status Reports
Date | Link |
---|---|
26-09-17 | Link |
20-03-18 | Link |
External Publications
Year | Title | Author | Scope | Link | Notes |
---|---|---|---|---|---|