Difference between revisions of "MBSE Interest Group 27.04.17"
From Model Based Systems Engineering Wiki
|
|
(2 intermediate revisions by one user not shown) |
Line 2: |
Line 2: |
| | | |
| ==Status Reports== | | ==Status Reports== |
− | *[Temp]
| + | *[http://www.incosewiki.info/Model_Based_Systems_Engineering/Files/9/93/INCOSE_UK_MBSE_Work_Streams_Status_20170427_.pdf Work Stream Status (Overview)] |
− | *[http://www.incosewiki.info/Model_Based_Systems_Engineering/Files/4/43/INCOSE_UK_MBSE_Subgroup_Status_MBSE_Adoption_Guide_20170427.pdf MBSE Adapotion Guide] | + | |
− | *[http://www.incosewiki.info/Model_Based_Systems_Engineering/Files/7/77/INCOSE_UK_MBSE_Subgroup_Status_MBSE-MDA_20170427.pdf MBSE & MDA]
| + | |
− | | + | |
− | ==Presentations==
| + | |
− | *[http://www.incosewiki.info/Model_Based_Systems_Engineering/Files/4/44/Application_of_Systems_Engineering_to_Nuclear_Fusion_Projects.ppt Application of Systems Engineering to Nuclear Fusion projects], T Galliara, United Kingdom Atomic Energy Authority (UKAEA)
| + | |
− | *[http://www.incosewiki.info/Model_Based_Systems_Engineering/Files/c/c5/Applying_MBSE_to_DEMO.pdf Applying MBSE to Demo], I Clargo, United Kingdom Atomic Energy Authority (UKAEA)
| + | |
− | *[http://www.incosewiki.info/Model_Based_Systems_Engineering/Files/6/6f/MBSE_in_Automotive_Industry_Progress_and_Next_Steps.pdf MBSE in the automotive industry: Progress and next steps] I Howells & I Aitchison, Changan UK
| + | |
− | *[http://www.incosewiki.info/Model_Based_Systems_Engineering/Files/a/ac/Real_world_experiences_introducing_MBSE_into_automotive.pdf A real-world experience of introducing MBSE into automotive], Fraser Chadburn, Jaguar Land Rover (JLR)
| + | |
Latest revision as of 17:50, 17 October 2020
[edit] Status Reports