Difference between revisions of "MBSE & Architecture"
From Model Based Systems Engineering Wiki
(→Team) |
(→Terms of Reference) |
||
(17 intermediate revisions by one user not shown) | |||
Line 3: | Line 3: | ||
==Terms of Reference== | ==Terms of Reference== | ||
+ | The ToR for this activity can be found [https://incoseuk.org/Normal_Files/DownloadFile?FPATH=vOOp23mOhetDqZf6FrUGN7M6t5bs8Iqs7EPWUNS9inAt4tydU6iGF4mcn9jCPAx6HwbKmWnii4cyODxUweH63d4MGxEnkHQvwbO9UErEcCF5JUgO6uunNu9tpmnV22p1 here] | ||
==Objectives== | ==Objectives== | ||
− | + | * Understand the relationship between Architecture / Architecting & MBSE | |
− | * Understand the relationship between | + | * Guide Architects working within an MBSE environment |
− | * | + | * Advise organisations transitioning to Model-Based Architecting (as part of an overall MBSE strategy) |
* Influence the development of MBSE approaches, tools and techniques to ensure they meet the concerns of Architects and good Architecture Practice. | * Influence the development of MBSE approaches, tools and techniques to ensure they meet the concerns of Architects and good Architecture Practice. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Themes== | ==Themes== | ||
The group is currently engaged in investigating the following themes: | The group is currently engaged in investigating the following themes: | ||
− | *[[ | + | *[[Landscape & Concepts]] - An investigation of the key concepts, scope and overlap between 'Architecture' & 'MBSE' plus the landscape of architecture frameworks, modelling languages, ontologies and tools |
− | + | ||
*[[Architecting Processes]] - Investigation into different architecting processes using models | *[[Architecting Processes]] - Investigation into different architecting processes using models | ||
*[[Transition]] - Guidance on the considerations required to manage the transition from document-centric architecting to model-based architecting | *[[Transition]] - Guidance on the considerations required to manage the transition from document-centric architecting to model-based architecting |
Latest revision as of 13:07, 21 July 2021
The MBSE & Architecture workstream is a joint initiative with the Architecture Working Group, in order to understand the relationship between Model-Based Systems Engineering and Architecture
Contents |
[edit] Terms of Reference
The ToR for this activity can be found here
[edit] Objectives
- Understand the relationship between Architecture / Architecting & MBSE
- Guide Architects working within an MBSE environment
- Advise organisations transitioning to Model-Based Architecting (as part of an overall MBSE strategy)
- Influence the development of MBSE approaches, tools and techniques to ensure they meet the concerns of Architects and good Architecture Practice.
[edit] Themes
The group is currently engaged in investigating the following themes:
- Landscape & Concepts - An investigation of the key concepts, scope and overlap between 'Architecture' & 'MBSE' plus the landscape of architecture frameworks, modelling languages, ontologies and tools
- Architecting Processes - Investigation into different architecting processes using models
- Transition - Guidance on the considerations required to manage the transition from document-centric architecting to model-based architecting
- Model Kinds - Investigation into the different kinds of models and how they should be used, including automation
- Digital Engineering - Investigation into how architecture and models fit as part of 'Digital Engineering’ (See also: Digital Twin & Thread)
[edit] Status Reports
[edit] External Publications
Year | Title | Author | Scope | Link | Notes |
---|---|---|---|---|---|
2019 | Architecture Definition in Complex System Design Using Model Theory | Dickerson et al. | Architecture & MBSE | Link | |