Difference between revisions of "MBSE Tools"
From Model Based Systems Engineering Wiki
(Created page with "==Objectives== ==Team== The MBSE Tools team currently comprises the following members: {| class="wikitable" style="text-align: center; color: green;" |Member |Organisation |...") |
|||
Line 1: | Line 1: | ||
==Objectives== | ==Objectives== | ||
+ | |||
+ | ==Tools== | ||
+ | There are various SysML modeling tools. [note 1][13] The following software can be used with SysML: | ||
+ | |||
+ | No Magic Cameo Systems Modeler | ||
+ | Artisan Studio | ||
+ | ChangeVision Astah SysML | ||
+ | ConceptDraw SysML Solution | ||
+ | Sparx Systems Enterprise Architect | ||
+ | IBM Rational Rhapsody | ||
+ | Lattix Architect | ||
+ | Modelio | ||
+ | Innoslate | ||
+ | Vitech CORE | ||
+ | Vitech GENESYS | ||
+ | Papyrus | ||
+ | Software Ideas Modeler | ||
+ | SysML Designer | ||
+ | Visual Paradigm for UML | ||
+ | SCADE System | ||
+ | Topcased | ||
+ | Capella | ||
==Team== | ==Team== |
Revision as of 21:06, 20 May 2016
Objectives
Tools
There are various SysML modeling tools. [note 1][13] The following software can be used with SysML:
No Magic Cameo Systems Modeler Artisan Studio ChangeVision Astah SysML ConceptDraw SysML Solution Sparx Systems Enterprise Architect IBM Rational Rhapsody Lattix Architect Modelio Innoslate Vitech CORE Vitech GENESYS Papyrus Software Ideas Modeler SysML Designer Visual Paradigm for UML SCADE System Topcased Capella
Team
The MBSE Tools team currently comprises the following members:
Member | Organisation | Role |
Philip Jackman | Jackman Consulting | Lead |