Difference between revisions of "MBSE Tools"
From Model Based Systems Engineering Wiki
(→Tools) |
(→Features) |
||
Line 49: | Line 49: | ||
==Features== | ==Features== | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
− | !Tool!!Languages Supported!!Framework!!Model Validation!!Export | + | !Tool!!Languages Supported!!Framework!!Model Validation!!Export!!Import |
|- | |- | ||
− | | Capella || Proprietary || Arcadia || Yes || Word, PDF, HTML | + | | Capella || Proprietary (SysML Like) || Arcadia || Yes || Word, PDF, HTML || |
|- | |- | ||
− | | Enterprise Architect || SysML | + | | Enterprise Architect || SysML || || User Scripts || Word, PDF, HTML || |
|- | |- | ||
+ | |Cameo System Modeler || SysML || Various || Yes || Word, PDF, HTML, XMI, ReqIF (and others) || | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Team== | ==Team== |
Revision as of 14:18, 20 February 2020
Contents |
Objectives
Tools
There are various SysML modeling tools. The following software can be used with SysML:
Tool | Vendor | Comment(s) | URL | License |
---|---|---|---|---|
Integrity Modeler (Formaly Artisan Studio) | PTC | Previously supplied by Atego who have been acquired by PTC | https://www.ptc.com/model-based-systems-engineering | Commercial |
Astah SysML | Astah | http://astah.net/editions/sysml | Commercial | |
Cameo Systems Modeller | Dassualt Systemes | Previously supplied by No Magic who have been acquired by DS in 2018 | https://www.nomagic.com/products/cameo-systems-modeler.html | Commercial |
Capella | PolarySys | Alternative modelling tool to Papyrus using Arcadia Method | https://www.eclipse.org/capella/ | Open Source |
ConceptDraw Diagram | CS Odessa Corp | A SysML 'stencil' is provided for diagramming | https://www.conceptdraw.com/solution-park/software-sysml | Commercial |
CORE 9 | Vitech | http://www.vitechcorp.com/products/core.shtml | Commercial | |
Enterprise Architect | Sparx Systems | https://sparxsystems.com/products/ea/ | Commercial | |
GENESYS | Vitech | http://www.vitechcorp.com/products/genesys.shtml | Commercial | |
IBM Engineering Systems Design Rhapsody | IBM | Previously 'Rational Rhapsody' | https://www.ibm.com/us-en/marketplace/systems-design-rhapsody | Commercial |
Innoslate | Innoslate | Browser-based SysML modelling | https://www.innoslate.com/systems-engineering/ | Commercial |
Lattix Architect | Lattix | Provides a view of software dependencies as a Dependency Structure Matrix | https://www.lattix.com/products-architecture-issues/#architect | Commercial |
SysML Architect | Modeliosoft | SysML Architect is a plugin for Modelio | https://www.modelio.org/tutorials/how-to-create-sysml-diagrams-in-modelio.html | Open Source & Commercial |
Papyrus | PolarySys | Polarsys is the Industrial Working Group of Eclipse | https://www.eclipse.org/papyrus/ | Open Source |
PREEvision | Vector | Embedded electrical/electronics modelling, including SysML | https://www.vector.com/preevision/ | Commercial |
Software Ideas Modeler | Dušan Rodina | https://www.softwareideas.net/ | Commercial | |
SCADE Architect | Ansys | Aims to support engineers with SysML "Under the hood" | https://www.ansys.com/products/embedded-software/ansys-scade-architect | Commercial |
SysML Designer | Obeo | Add-on for UML Designer | https://github.com/ObeoNetwork/SysML-Designer | Open Source |
Topcased | PolarySys | Discontinued in favour of Papyrus | ||
Visual Paradigm for UML | Visual Paradigm | UML modelling tool with SysML included | https://www.visual-paradigm.com/ | Commercial |
Features
Tool | Languages Supported | Framework | Model Validation | Export | Import |
---|---|---|---|---|---|
Capella | Proprietary (SysML Like) | Arcadia | Yes | Word, PDF, HTML | |
Enterprise Architect | SysML | User Scripts | Word, PDF, HTML | ||
Cameo System Modeler | SysML | Various | Yes | Word, PDF, HTML, XMI, ReqIF (and others) |
Team
The MBSE Tools team currently comprises the following members:
Member | Organisation | Role |
Philip Jackman | Jackman Consulting | Lead |