Difference between revisions of "MBSE Patterns"
From Model Based Systems Engineering Wiki
(Created page with "File:Underdevelopment.jpeg") |
(→Other Resources) |
||
(49 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | [[ | + | The WG is in the process of developing and cataloguing MBSE patterns. |
+ | ==Objectives== | ||
+ | To collate, define and document MBSE enabling patters [Holt et al] | ||
+ | |||
+ | ==Team== | ||
+ | The MBSE Patterns team currently comprises the following members: | ||
+ | |||
+ | {| class="wikitable" style="text-align: left; color: green;" | ||
+ | !Member | ||
+ | !Organisation | ||
+ | !Role | ||
+ | |- | ||
+ | |Simon Perry | ||
+ | |Scarecrow Consultants | ||
+ | |Lead | ||
+ | |- | ||
+ | |Stefan Alsop | ||
+ | |Hytsio Aboa | ||
+ | |Member | ||
+ | |- | ||
+ | |John Gladstone | ||
+ | |Protean Electronic | ||
+ | |Member | ||
+ | |- | ||
+ | |Stephen Powley | ||
+ | |Coventry University | ||
+ | |Member | ||
+ | |- | ||
+ | |Alex Hazle | ||
+ | |Bentely Motors | ||
+ | |Member | ||
+ | |- | ||
+ | |James Towers | ||
+ | |Scarecrow Consultants | ||
+ | |Member | ||
+ | |- | ||
+ | |Colin Wood | ||
+ | |Retired | ||
+ | |Honorary Member | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Framework== | ||
+ | The WG has chosen the COMPASS Architecture Framework Framework (CAFF) as it's preferred framework for the documentation of patterns. A brief introduction can be found in the following presentation. Further details can be obtained form the [http://www.compass-research.eu COMPASS website] | ||
+ | |||
+ | {| class="wikitable" style="text-align: left; color: green;" | ||
+ | !Date | ||
+ | !Title | ||
+ | !Author | ||
+ | !Link | ||
+ | |- | ||
+ | |27-02-14 | ||
+ | |The COMPASS Architectural Framework Framework (CAFF) | ||
+ | |S Perry | ||
+ | |[http://www.incosewiki.info/Model_Based_Systems_Engineering/Files/f/f9/INCOSE_MBSE_WG_-_Patterns_Presentation_-_2014-02-27.pptx Link] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Published Patterns== | ||
+ | The following patterns have been published: | ||
+ | |||
+ | {| class="wikitable" style="text-align: left; color: green;" | ||
+ | !Title | ||
+ | !Author(s) | ||
+ | !Link | ||
+ | !Status | ||
+ | |- | ||
+ | |Traceability Pattern | ||
+ | |J Holt, S Perry & M Brownsword | ||
+ | |[http://www.incosewiki.info/Model_Based_Systems_Engineering/Files/5/52/Traceability_PatternV10.pdf Link] | ||
+ | |Published | ||
+ | |- | ||
+ | |Evidence Pattern | ||
+ | |J Holt, S Perry & M Brownsword (Based on an original idea by C Wood) | ||
+ | |[http://www.incosewiki.info/Model_Based_Systems_Engineering/Files/d/d1/Evidence_PatternV10.pdf Link] | ||
+ | |Published | ||
+ | |- | ||
+ | |Certification Pattern | ||
+ | |M Brownsword, C Wood & S Perry | ||
+ | |[http://www.incosewiki.info/Model_Based_Systems_Engineering/Files/a/a7/Certification_PatternV11.pdf Link] | ||
+ | |Published | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Proposed Patterns== | ||
+ | The following patterns have been proposed or are under development: | ||
+ | |||
+ | {| class="wikitable" style="text-align: left; color: green;" | ||
+ | !Working Title | ||
+ | !Proposed by | ||
+ | !Description | ||
+ | !Notes | ||
+ | |- | ||
+ | |Location Pattern | ||
+ | |J. Welford and S. Perry | ||
+ | |Shows ways of recording the location of physical assets using different schemes | ||
+ | |Under development | ||
+ | |- | ||
+ | |[[Framework Realisation Pattern]] | ||
+ | |J Gladstone | ||
+ | |A Pattern used to describe how to realise viewpoints from a framework | ||
+ | |An initial Architecture Framework Context View has been created | ||
+ | |- | ||
+ | |Transformation Pattern | ||
+ | |S Perry, J Towers, J Holt | ||
+ | |Shows how to map/transform one model structure into another | ||
+ | |Proposed but not under development | ||
+ | |- | ||
+ | |[http://www.incosewiki.info/Model_Based_Systems_Engineering/Files/b/bf/Collaboration_pattern.pdf Collaboration Pattern] | ||
+ | |A Hazle | ||
+ | |Descibes how Teams collaborate to achieve Work Packages | ||
+ | |Under Development | ||
+ | |} | ||
+ | |||
+ | ==Other Publications== | ||
+ | The following publications on patterns exist: | ||
+ | |||
+ | {| class="wikitable" style="text-align: left; color: green;" | ||
+ | !Title | ||
+ | !Author(s) | ||
+ | !Domain | ||
+ | !Link | ||
+ | |- | ||
+ | |Foundations for Model-based Systems Engineering: From Patterns to Models | ||
+ | |Holt, Perry & Brownsword | ||
+ | |Model Based Systems Engineering | ||
+ | |[http://www.theiet.org/resources/books/computing/foundmodbase.cfm Link] | ||
+ | |- | ||
+ | |Design patterns : elements of reusable object-oriented software | ||
+ | |Gamma, Johnson, Helm and Vlissides | ||
+ | |Object Oriented Software | ||
+ | |[https://www.amazon.co.uk/Design-patterns-elements-reusable-object-oriented-x/dp/0201633612 Link] | ||
+ | |- | ||
+ | |Analysis Patterns: Reusable Object Models | ||
+ | |Martin Fowler | ||
+ | |Object Oriented Software | ||
+ | |[https://www.amazon.co.uk/Analysis-Patterns-Reusable-Object-Models/dp/0134186052/ref=sr_1_1?s=books&ie=UTF8&qid=1488366285&sr=1-1&keywords=Analysis+Patterns%3A+Reusable+Object+Models Link] | ||
+ | |} | ||
+ | |||
+ | ==Other Resources== | ||
+ | * [http://www.omgwiki.org/MBSE/doku.php?id=mbse:patterns:patterns OMG MBSE Patterns Challenge Team] | ||
+ | * [http://www.incose.org/docs/default-source/enchantment/140514schindel-intro-to-pbse1f58e68472db67488e78ff000036190a.pdf?sfvrsn=2 An overview of pattern-based systems engineering] | ||
+ | * [http://wiki.omg.org/MBSE/lib/exe/fetch.php?tok=db93dd&media=https%3A%2F%2Fwww.incose.org%2FChaptersGroups%2FWorkingGroups%2Ftransformational%2Fmbse-patterns INCOSE Central MBSE Patterns Working Group Homepage] | ||
+ | * [https://connect.incose.org/WorkingGroups/mbse-patterns/SitePages/Home.aspx INOCSE Connect Page] | ||
+ | * [http://ictt.com/Patterns.html S* Pattern Definition by Bill Schindel] |
Latest revision as of 15:41, 17 October 2020
The WG is in the process of developing and cataloguing MBSE patterns.
Contents |
[edit] Objectives
To collate, define and document MBSE enabling patters [Holt et al]
[edit] Team
The MBSE Patterns team currently comprises the following members:
Member | Organisation | Role |
---|---|---|
Simon Perry | Scarecrow Consultants | Lead |
Stefan Alsop | Hytsio Aboa | Member |
John Gladstone | Protean Electronic | Member |
Stephen Powley | Coventry University | Member |
Alex Hazle | Bentely Motors | Member |
James Towers | Scarecrow Consultants | Member |
Colin Wood | Retired | Honorary Member |
[edit] Framework
The WG has chosen the COMPASS Architecture Framework Framework (CAFF) as it's preferred framework for the documentation of patterns. A brief introduction can be found in the following presentation. Further details can be obtained form the COMPASS website
Date | Title | Author | Link |
---|---|---|---|
27-02-14 | The COMPASS Architectural Framework Framework (CAFF) | S Perry | Link |
[edit] Published Patterns
The following patterns have been published:
Title | Author(s) | Link | Status |
---|---|---|---|
Traceability Pattern | J Holt, S Perry & M Brownsword | Link | Published |
Evidence Pattern | J Holt, S Perry & M Brownsword (Based on an original idea by C Wood) | Link | Published |
Certification Pattern | M Brownsword, C Wood & S Perry | Link | Published |
[edit] Proposed Patterns
The following patterns have been proposed or are under development:
Working Title | Proposed by | Description | Notes |
---|---|---|---|
Location Pattern | J. Welford and S. Perry | Shows ways of recording the location of physical assets using different schemes | Under development |
Framework Realisation Pattern | J Gladstone | A Pattern used to describe how to realise viewpoints from a framework | An initial Architecture Framework Context View has been created |
Transformation Pattern | S Perry, J Towers, J Holt | Shows how to map/transform one model structure into another | Proposed but not under development |
Collaboration Pattern | A Hazle | Descibes how Teams collaborate to achieve Work Packages | Under Development |
[edit] Other Publications
The following publications on patterns exist:
Title | Author(s) | Domain | Link |
---|---|---|---|
Foundations for Model-based Systems Engineering: From Patterns to Models | Holt, Perry & Brownsword | Model Based Systems Engineering | Link |
Design patterns : elements of reusable object-oriented software | Gamma, Johnson, Helm and Vlissides | Object Oriented Software | Link |
Analysis Patterns: Reusable Object Models | Martin Fowler | Object Oriented Software | Link |