Difference between revisions of "MBSE Value"
From Model Based Systems Engineering Wiki
(→Team) |
(Added recent paper to the mix: https://incose.onlinelibrary.wiley.com/doi/epdf/10.1002/sys.21738?domain=author&token=Z4ITKERH5T7ZRUBAAXHH) |
||
(20 intermediate revisions by 3 users not shown) | |||
Line 24: | Line 24: | ||
|Tothal Engineering / Jaguar Land Rover | |Tothal Engineering / Jaguar Land Rover | ||
|Member | |Member | ||
+ | |- | ||
+ | |Lucy Berthoud | ||
+ | |University of Bristol | ||
+ | |Member | ||
+ | |- | ||
+ | |Joe Gregory | ||
+ | |University of Bristol | ||
+ | |Member | ||
+ | |- | ||
|} | |} | ||
==Research== | ==Research== | ||
− | + | The group is actively engaged in the collation of research relating to the value, benefit and return-on-investment (ROI) provided by Systems Engineering and Model-Based Systems Engineering in particular. | |
+ | |||
+ | ===MBSE Experiment=== | ||
+ | We are currently involved in the planning of an experiment to collect quantitative and qualitative data in order to compare an MBSE and Document-Centric SE task. Further details will be posted here in due course | ||
==External Publications== | ==External Publications== | ||
− | {| class="wikitable" style="text-align: left; color: green;" | + | {| class="wikitable sortable" style="text-align: left; color: green;" |
!Year | !Year | ||
!Title | !Title | ||
Line 43: | Line 55: | ||
|Sheard & Miller | |Sheard & Miller | ||
|SE | |SE | ||
− | |[ | + | |[https://onlinelibrary.wiley.com/doi/10.1002/j.2334-5837.2000.tb00437.x/abstract Link] |
|Paper presented at INCOSE IS2000 | |Paper presented at INCOSE IS2000 | ||
|- | |- | ||
Line 64: | Line 76: | ||
|Honour | |Honour | ||
|SE | |SE | ||
− | |[ | + | |[https://onlinelibrary.wiley.com/doi/10.1002/j.2334-5837.2010.tb01150.x/abstract Link] |
|Paper presented at INCOSE IS2010 | |Paper presented at INCOSE IS2010 | ||
|- | |- | ||
Line 75: | Line 87: | ||
|- | |- | ||
|2011 | |2011 | ||
− | |Does a Model Based Systems Engineering Approach Provide Real Program Savings? – Lessons Learnt | + | |Does a Model-Based Systems Engineering Approach Provide Real Program Savings? – Lessons Learnt |
|Saunders | |Saunders | ||
|MBSE | |MBSE | ||
Line 85: | Line 97: | ||
|Davies | |Davies | ||
|SE | |SE | ||
− | |[ | + | |[https://incoseuk.org/Normal_Files/DownloadFile?FPATH=vOOp23mOhetDqZf6FrUGN9rXIiryTXDXcBHesu7vIhkHIf5SBCLV2L6s9gAfzZrjD2B51sjijFaHMrULTRvmlECTDaWBSPDqj/oXLgmKev6zHXJydwj+8iu/FVHy9Nc/ Link] |
|Paper presented at INCOSE UK ASEC2013 | |Paper presented at INCOSE UK ASEC2013 | ||
|- | |- | ||
Line 99: | Line 111: | ||
|Delligatti | |Delligatti | ||
|MBSE | |MBSE | ||
− | |[http://www. | + | |[http://www.incosewiki.info/Model_Based_Systems_Engineering/Files/1/1c/14_-_Delligatti_-_Busieness_Case_for_MBSE_wtih_SysML.pdf Link] |
| | | | ||
|- | |- | ||
Line 114: | Line 126: | ||
|MBSE | |MBSE | ||
|[http://www.incosewiki.info/Model_Based_Systems_Engineering/Files/c/c0/Krasner_2015_MBSE_Cost_Savings.pdf Link] | |[http://www.incosewiki.info/Model_Based_Systems_Engineering/Files/c/c0/Krasner_2015_MBSE_Cost_Savings.pdf Link] | ||
+ | | | ||
+ | |- | ||
+ | |2016 | ||
+ | |Systematic Literature Review: How is Model- Based Systems Engineering Justified? | ||
+ | |Carroll & Malins | ||
+ | |MBSE | ||
+ | |[http://www.incosewiki.info/Model_Based_Systems_Engineering/Files/4/43/16_-_Sandia_-_Systematic_Lit_Review_-_How_is_MBSE_Justified.pdf Link] | ||
| | | | ||
|- | |- | ||
Line 120: | Line 139: | ||
|Howells | |Howells | ||
|SE & MBSE | |SE & MBSE | ||
− | |[https:// | + | |[https://incoseuk.org/Normal_Files/DownloadFile?FPATH=vOOp23mOhetDqZf6FrUGN9fxxdwtyvQ1CQHX0jo5Yw0BHCPVj+7nja3RT5tKRdMQ Link] |
|Lecture presented at INCOSE UK ASEC2018 | |Lecture presented at INCOSE UK ASEC2018 | ||
|- | |- | ||
Line 130: | Line 149: | ||
| | | | ||
|- | |- | ||
+ | |2020 | ||
+ | |Value and benefits of model-based systems engineering (MBSE): Evidence from the literature | ||
+ | |Henderson & Salado | ||
+ | |MBSE | ||
+ | |[https://onlinelibrary.wiley.com/doi/abs/10.1002/sys.21566 Link] | ||
+ | | | ||
+ | |- | ||
+ | |2021 | ||
+ | |MBSE delivers significant return on investment in evolutionary development of complex SoS | ||
+ | |Rogers & Mitchell | ||
+ | |MBSE | ||
+ | |[https://onlinelibrary.wiley.com/doi/full/10.1002/sys.21592 Link] | ||
+ | | | ||
+ | |- | ||
+ | |2021 | ||
+ | |Return on Investment for Systems Engineering Tools | ||
+ | |Combs Duffy Feng & Richardson | ||
+ | |MBSE | ||
+ | |[https://www.incose.org/docs/default-source/presentation/IS2021-pdf/123.pdf Link] | ||
+ | | | ||
+ | |-| | ||
+ | |2022 | ||
+ | |European Spreadsheet Risks Interest Group | ||
+ | |EuSpRiG | ||
+ | |Spreadsheets | ||
+ | |[http://www.eusprig.org/basic-research.htm Link] | ||
+ | |NB. Approximately 90% of spreadsheets have errors | ||
+ | | | ||
+ | |- | ||
+ | |2020 | ||
+ | |Treadstone: A Process for Improving Modeling Prowess Using Validation Rules | ||
+ | |Vinarcik | ||
+ | |MBSE | ||
+ | |[https://www.academia.edu/43407499/Treadstone_A_Process_for_Improving_Modeling_Prowess_Using_Validation_Rules Link] | ||
+ | | | ||
+ | |- | ||
+ | |2023 | ||
+ | |A comparative experiment between textual requirements and model-based requirements on proxies for contractual safety | ||
+ | |Salado & Shadab | ||
+ | |MBSE | ||
+ | |[https://incose.onlinelibrary.wiley.com/doi/epdf/10.1002/sys.21738?domain=author&token=Z4ITKERH5T7ZRUBAAXHH] | ||
+ | |Early Experiment shows the benefit of MBRE over standard textual based requirements | ||
|} | |} | ||
Latest revision as of 07:49, 8 December 2023
The MBSE Value work stream is about defining the value MBSE can bring to organisation.
Contents |
[edit] Objectives
- To collate publications and research findings relating to the business case for MBSE
- To examine the role MBSE does or could play in adding value in various 'engineering' business models
[edit] Team
The MBSE Value team currently comprises the following members:
Member | Organisation | Role |
---|---|---|
James Towers | Scarecrow Consultants | Lead |
Andrew Pemberton | Thales | Member |
Alex Toth | Tothal Engineering / Jaguar Land Rover | Member |
Lucy Berthoud | University of Bristol | Member |
Joe Gregory | University of Bristol | Member |
[edit] Research
The group is actively engaged in the collation of research relating to the value, benefit and return-on-investment (ROI) provided by Systems Engineering and Model-Based Systems Engineering in particular.
[edit] MBSE Experiment
We are currently involved in the planning of an experiment to collect quantitative and qualitative data in order to compare an MBSE and Document-Centric SE task. Further details will be posted here in due course
[edit] External Publications
Year | Title | Author | Scope | Link | Notes | |
---|---|---|---|---|---|---|
2000 | The Shangri-La of ROI | Sheard & Miller | SE | Link | Paper presented at INCOSE IS2000 | |
2005 | A Practical Program of Research to Measure Systems Engineering Return on Investment (SE-ROI) | Honour | SE | Link | ||
2008 | The ROI of Systems Engineering: Some Quantitative Results for Software-Intensive Systems | Boehm, Valerdi & Honour | SE | Link | ||
2010 | Systems Engineering Return on Investment | Honour | SE | Link | Paper presented at INCOSE IS2010 | |
2010 | Model-Based Systems Engineering Achieves a Positive Return on Investment for the US Submarine Fleet | OMG | MBSE | Link | ||
2011 | Does a Model-Based Systems Engineering Approach Provide Real Program Savings? – Lessons Learnt | Saunders | MBSE | Link | ||
2013 | Quantification of the Value of Systems Engineering | Davies | SE | Link | Paper presented at INCOSE UK ASEC2013 | |
2014 | Return on Investment Using Model-Based Concept Design | Saunders | MBSE | Link | Article in Volume 17, Issue 4 of INCOSE Insight | |
2014 | The Business Case for Model-Based Systems Engineering (MBSE) with SysML | Delligatti | MBSE | Link | ||
2015 | Determining Return on Investment for MBSE, SE & SoSE | Cook & Wilson | SE, MBSE & SoSE | Link | Australian Systems Engineering Workshop, October 2015 | |
2015 | How Product Development Organisations can Achieve Long-Term Cost Savings Using Model-Based Systems Engineering (MBSE) | Krasner | MBSE | Link | ||
2016 | Systematic Literature Review: How is Model- Based Systems Engineering Justified? | Carroll & Malins | MBSE | Link | ||
2018 | 30 Years living, breathing and Implementing System Engineering | Howells | SE & MBSE | Link | Lecture presented at INCOSE UK ASEC2018 | |
2019 | Economic Analysis of Model-Based Systems Engineering | Madni & Purphit | MBSE | Link | ||
2020 | Value and benefits of model-based systems engineering (MBSE): Evidence from the literature | Henderson & Salado | MBSE | Link | ||
2021 | MBSE delivers significant return on investment in evolutionary development of complex SoS | Rogers & Mitchell | MBSE | Link | ||
2021 | Return on Investment for Systems Engineering Tools | Combs Duffy Feng & Richardson | MBSE | Link | ||
2022 | European Spreadsheet Risks Interest Group | EuSpRiG | Spreadsheets | Link | NB. Approximately 90% of spreadsheets have errors | |
2020 | Treadstone: A Process for Improving Modeling Prowess Using Validation Rules | Vinarcik | MBSE | Link | ||
2023 | A comparative experiment between textual requirements and model-based requirements on proxies for contractual safety | Salado & Shadab | MBSE | [1] | Early Experiment shows the benefit of MBRE over standard textual based requirements |