Difference between revisions of "MBSE & BIM"
From Model Based Systems Engineering Wiki
(→External Publications) |
(→External Publications) |
||
Line 68: | Line 68: | ||
|MBSE & BIM | |MBSE & BIM | ||
|[https://www.researchgate.net/publication/329268578_Measuring_the_Performance_Characteristics_of_MBSE_Techniques_with_BIM_for_the_Construction_Industry Link] | |[https://www.researchgate.net/publication/329268578_Measuring_the_Performance_Characteristics_of_MBSE_Techniques_with_BIM_for_the_Construction_Industry Link] | ||
+ | | | ||
+ | |- | ||
+ | |2019 | ||
+ | |Digital twins for the built environment: An introduction to the opportunities, benefits, challenges and risks | ||
+ | |IET / Atkins | ||
+ | |BIM | ||
+ | |[https://www.theiet.org/media/4719/digital-twins-for-the-built-environment.pdf LInk] | ||
| | | | ||
|- | |- |
Revision as of 12:41, 1 February 2021
The MBSE & BIM work stream is about understanding the similarities, differences and relationship (if any) between Model-Based Systems Engineering and Building Information Modelling
Contents |
Objectives
- Define important concepts in the two approaches
- Define the relationship between concepts in MBSE and concepts in BIM (and by implication the relationship between MBSE & BIM)
- Provide guidance for projects wishing to utilise both approaches in parallel by identifying their areas of synergy and tension
Team
The MBSE & BIM team currently comprises the following members:
Member | Organisation | Role |
---|---|---|
James Towers | Scarecrow Consultants | Lead |
Marcin Fabijaniak | Techrete Ireland | Member |
Paul Sibson | Atkins | Member |
Joseph Murphy | HS2 | Member |
Paul Eastwood | Costain | Member |
Jon Cashmore | Ocado Technology | Reviewer |
Research
Details of the groups current research in this area will be posted here
Status Reports
Date | Link |
---|---|
26-09-17 | Link |
External Publications
Year | Title | Author | Scope | Link | Notes |
---|---|---|---|---|---|
2016 | The future of systems integration within civil infrastructure: A review and directions for research | Whyte | Systems Integration | Link | |
2017 | Doing it Differently: Systems for rethinking infrastructure (2nd Ed) | Blockley & Godfrey | Systems Thinking in the context of infrastructure projects | Link | Includes an Appendix on the need for ST when implementing BIM |
2018 | Measuring the Performance Characteristics of MBSE Techniques with BIM for the Construction Industry | Redmond | MBSE & BIM | Link | |
2019 | Digital twins for the built environment: An introduction to the opportunities, benefits, challenges and risks | IET / Atkins | BIM | LInk |
Other Resources
- Wikipedia entry on BIM
- What is BIM? on the NBS website
- BIM on the www.designingbuildings.co.uk wiki
- UK BIM Framework provided by the BSI, Center for Digital Built Britain (CDBB), & the UK BIM Alliance (UKBIMA)