Difference between revisions of "Digital Engineering"
From Model Based Systems Engineering Wiki
(→External Publications) |
(→External Publications) |
||
Line 60: | Line 60: | ||
!Notes | !Notes | ||
|- | |- | ||
+ | |2017 | ||
+ | |A review of the roles of Digital Twin in CPS-based production systems | ||
+ | |Negrie, E. et al. | ||
+ | |Digital Twin | ||
+ | |[https://www.researchgate.net/publication/319888412_A_Review_of_the_Roles_of_Digital_Twin_in_CPS-based_Production_Systems Link] | ||
| | | | ||
+ | |- | ||
+ | |2018 | ||
+ | |Exploring the role of Digital Twin for Asset Lifecycle Management | ||
+ | |Macchi, M. et al. | ||
+ | |Digital Twin | ||
+ | |[https://www.researchgate.net/publication/327485933_Exploring_the_role_of_Digital_Twin_for_Asset_Lifecycle_Management Link] | ||
| | | | ||
+ | |- | ||
+ | |2019 | ||
+ | |A Survey on Digital Twin: Definitions, Characteristics, Applications, and Design Implications | ||
+ | |Barricelli, B R. et al. | ||
+ | |Digital Twin | ||
+ | |[https://www.researchgate.net/publication/337263684_A_Survey_on_Digital_Twin_Definitions_Characteristics_Applications_and_Design_Implications Link] | ||
| | | | ||
− | | | + | |- |
− | | | + | |2020 |
+ | |Characterising the Digital Twin: A systematic literature review | ||
+ | |Jones, D. et al. | ||
+ | |Digital Twin | ||
+ | |[https://www.researchgate.net/publication/337263684_A_Survey_on_Digital_Twin_Definitions_Characteristics_Applications_and_Design_Implications Link] | ||
| | | | ||
|} | |} |
Revision as of 14:18, 2 February 2021
Contents |
Objectives
- To define and understand the overlap and differences between the terms Model-Based Systems Engineering (MBSE), Digital Twin, Digital Thread and any other "Digital Engineering' concept relevant to Systems Engineering
Team
The 'Digital Engineering' team currently comprises the following members:
Member | Organisation | WG Affiliation | Role |
---|---|---|---|
James Towers | Scarecrow Consultants | MBSE | Lead |
Jason Gollaglee | MBDA | Both | Participant |
Jason Joannou | UKAEA | MBSE | Participant |
Mike Wilkinson | BAE Systems | AWG | Participant |
Warren Quinn | Roke | AWG | Participant |
Research
Details of the group's current research in this area will be posted here
Publications
Year | Title | Author | Scope | Link | Notes |
---|---|---|---|---|---|
- | - | - | - | - |
Status Reports
Date | Link |
---|---|
- | - |
External Publications
Year | Title | Author | Scope | Link | Notes |
---|---|---|---|---|---|
2017 | A review of the roles of Digital Twin in CPS-based production systems | Negrie, E. et al. | Digital Twin | Link | |
2018 | Exploring the role of Digital Twin for Asset Lifecycle Management | Macchi, M. et al. | Digital Twin | Link | |
2019 | A Survey on Digital Twin: Definitions, Characteristics, Applications, and Design Implications | Barricelli, B R. et al. | Digital Twin | Link | |
2020 | Characterising the Digital Twin: A systematic literature review | Jones, D. et al. | Digital Twin | Link |