Difference between revisions of "MBSE Competencies"
From Model Based Systems Engineering Wiki
Line 1: | Line 1: | ||
==Objectives== | ==Objectives== | ||
− | To | + | To understand the need for guidance on application of INCOSE competencies for MBSE. |
− | + | - Review the current INCOSE material on MBSE competence | |
− | + | - Review roles and associated competence scopes | |
− | - Review the material on competence | + | |
− | + | ||
− | - | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
==Team== | ==Team== | ||
Line 33: | Line 26: | ||
== Review of INCOSE competency framework == | == Review of INCOSE competency framework == | ||
− | MBSE is considered as a cross cutting technique | + | MBSE is considered as a cross cutting technique as defined in the systems engineering handbook. |
We need to understand what each of the competencies in the INCOSE competency framework (reference needed) means in the context of MBSE. | We need to understand what each of the competencies in the INCOSE competency framework (reference needed) means in the context of MBSE. | ||
==Modelling Roles== | ==Modelling Roles== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Documents== | ==Documents== | ||
Line 110: | Line 45: | ||
| https://connect.incose.org/Pages/Product-Details.aspx?ProductCode=ISECFv1 | | https://connect.incose.org/Pages/Product-Details.aspx?ProductCode=ISECFv1 | ||
|- | |- | ||
− | | | + | | 2015 |
− | | | + | | INCOSE Systems Engineering Handbook v4 |
− | | | + | | INCOSE |
− | | https:// | + | | https://www.incose.org/products-and-publications/se-handbook |
| - | | - | ||
|} | |} |
Revision as of 16:20, 15 June 2022
Contents |
Objectives
To understand the need for guidance on application of INCOSE competencies for MBSE. - Review the current INCOSE material on MBSE competence - Review roles and associated competence scopes
Team
The MBSE Competencies team currently comprises the following members:
Member | Organisation | Role |
---|---|---|
Andrew Pemberton | Thales UK | Lead |
TBD | TBD | Member |
TBD | TBD | Member |
Review of INCOSE competency framework
MBSE is considered as a cross cutting technique as defined in the systems engineering handbook. We need to understand what each of the competencies in the INCOSE competency framework (reference needed) means in the context of MBSE.
Modelling Roles
Documents
Date | Title | Author | Link | |
---|---|---|---|---|
2018 | INCOSE Systems Engineering Compentency Handbook | INCOSE | https://connect.incose.org/Pages/Product-Details.aspx?ProductCode=ISECFv1 | |
2015 | INCOSE Systems Engineering Handbook v4 | INCOSE | https://www.incose.org/products-and-publications/se-handbook | - |