Difference between revisions of "STEM Education"
From Model Based Systems Engineering Wiki
(→Members) |
|||
Line 10: | Line 10: | ||
|- | |- | ||
|John Welford | |John Welford | ||
− | |WSP | + | |WSP l Parsons Brinckerhoff |
|Lead | |Lead | ||
|- | |- | ||
Line 27: | Line 27: | ||
|Philip Wilson | |Philip Wilson | ||
|BAE Systems | |BAE Systems | ||
+ | |Member | ||
+ | |- | ||
+ | |Adriana D'Souza | ||
+ | |Airbus | ||
+ | |Member | ||
+ | |- | ||
+ | |Jan Rapacz | ||
+ | |3DS | ||
+ | |Member | ||
+ | |- | ||
+ | |Claire Lucas | ||
+ | |Warwick University | ||
|Member | |Member | ||
|- | |- | ||
|} | |} | ||
− | |||
==Reports== | ==Reports== | ||
* [http://www.incosewiki.org.uk/Documents/Site_Resources/Files/MBSE/STEM_Activity_May_2015.pdf STEM Activity May 2015] | * [http://www.incosewiki.org.uk/Documents/Site_Resources/Files/MBSE/STEM_Activity_May_2015.pdf STEM Activity May 2015] |
Revision as of 09:11, 13 April 2016
Objectives
Members
The STEM Education team currently comprises the following members:
Member | Organisation | Role |
---|---|---|
John Welford | WSP l Parsons Brinckerhoff | Lead |
Rob Behan | Scarecrow Consultants | Member |
Julian Johnson | Holistem | Member |
Stephen Powley | Omflow | Member |
Philip Wilson | BAE Systems | Member |
Adriana D'Souza | Airbus | Member |
Jan Rapacz | 3DS | Member |
Claire Lucas | Warwick University | Member |