Difference between revisions of "MBSE Patterns"
From Model Based Systems Engineering Wiki
(→Published Patterns) |
(Changed ordering of page layout) |
||
Line 50: | Line 50: | ||
|S Perry | |S Perry | ||
|[http://www.incosewiki.org.uk/Documents/Site_Resources/Files/MBSE/INCOSE_MBSE_WG_Patterns_Presentation_2014-02-27.pptx Link] | |[http://www.incosewiki.org.uk/Documents/Site_Resources/Files/MBSE/INCOSE_MBSE_WG_Patterns_Presentation_2014-02-27.pptx Link] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} | ||
Line 97: | Line 76: | ||
| | | | ||
|Published | |Published | ||
− | |-|} | + | |} |
+ | |||
+ | ==Proposed Patterns== | ||
+ | The following patterns have been proposed or are under development: | ||
+ | |||
+ | {| class="wikitable" style="text-align: left; color: green;" | ||
+ | !Working Title | ||
+ | !Proposed by | ||
+ | !Description | ||
+ | !Notes | ||
+ | |- | ||
+ | |Location Pattern | ||
+ | |J. Welford and S. Perry | ||
+ | |Shows ways of recording the location of physical assets using different schemes | ||
+ | |Under development | ||
+ | |- | ||
+ | |Model Organisation Pattern | ||
+ | |John Gladstone | ||
+ | |A Pattern used to describe the organisation of a model | ||
+ | |Proposed but not under development | ||
+ | |- | ||
+ | |} | ||
==Other Publications== | ==Other Publications== |
Revision as of 16:24, 28 February 2017
The WG is in the process of developing and cataloguing MBSE patterns.
Contents |
Objectives
Team
The MBSE Patterns team currently comprises the following members:
Member | Organisation | Role |
---|---|---|
Simon Perry | Scarecrow Consultants | Lead |
Stefan Alsop | Hytsio Aboa | Member |
John Gladstone | Protean Electronic | Member |
James Towers | Scarecrow Consultants | Member |
John Welford | WPS PB | Contributor |
Colin Wood | Authors of Paradox / Network Rail | Member |
Framework
The WG has chosen the COMPASS Architecture Framework Framework (CAFF) as it's preferred framework for the documentation of patterns. A brief introduction can be found in the following presentation. Further details can be obtained form the COMPASS website
Date | Title | Author | Link |
---|---|---|---|
27-02-14 | The COMPASS Architectural Framework Framework (CAFF) | S Perry | Link |
Published Patterns
The following patterns have been published:
Title | Author(s) | Link | Status |
---|---|---|---|
Traceability Pattern | J Holt, S Perry & M Brownsword | Link | Published |
Evidence Pattern | J Holt, S Perry & M Brownsword (Based on an original idea by C Wood) | Link 1 Link 2 | Published |
Certification Pattern | M. Brownsword, C. Wood & S Perry | Published |
Proposed Patterns
The following patterns have been proposed or are under development:
Working Title | Proposed by | Description | Notes |
---|---|---|---|
Location Pattern | J. Welford and S. Perry | Shows ways of recording the location of physical assets using different schemes | Under development |
Model Organisation Pattern | John Gladstone | A Pattern used to describe the organisation of a model | Proposed but not under development |
Other Publications
The following publications on patterns exist:
Title | Author(s) | Domain | Link |
---|---|---|---|
Title 1 | An author | A domain | A link |
Title 2 | An author | A domain | A link |