Difference between revisions of "MBSE & Architecture"
From Model Based Systems Engineering Wiki
(→Status Reports) |
(→Team) |
||
Line 18: | Line 18: | ||
!WG Affiliation | !WG Affiliation | ||
!Role(s) | !Role(s) | ||
− | ! | + | !Concepts |
+ | !Digital | ||
+ | !Kinds | ||
+ | !Landscape | ||
+ | !Process | ||
+ | !Transition | ||
+ | |||
|- | |- | ||
|Adrian Grace || AWGMentor Consulting ||AWG ||Contributor || | |Adrian Grace || AWGMentor Consulting ||AWG ||Contributor || | ||
|- | |- | ||
− | |Alex Toth ||JLR ||MBSE ||Contributor ||Transition | + | |Alex Toth ||JLR ||MBSE ||Contributor ||Transition|||||||||| |
|- | |- | ||
− | |Billy Coffield | + | |Billy Coffield||UK MOD||AWG||Contributor|| |
− | |UK MOD | + | |
− | |AWG | + | |
− | |Contributor | + | |
− | | | + | |
|- | |- | ||
− | |Bruce McNaughton | + | |Bruce McNaughton ||Change Aide ||MBSE ||Contributor ||Landscape, Processes, Transition |
− | |Change Aide | + | |
− | |MBSE | + | |
− | |Contributor | + | |
− | |Landscape, Processes, Transition | + | |
|- | |- | ||
− | |Charles Dickerson | + | |Charles Dickerson ||Loughborough University ||AWG ||Theme Lead (Processes) ||Processes |
− | |Loughborough University | + | |
− | |AWG | + | |
− | |Theme Lead (Processes) | + | |
− | |Processes | + | |
|- | |- | ||
− | |Chris Payze | + | |Chris Payze ||MBDA ||Both ||Contibutor || |
− | |MBDA | + | |
− | |Both | + | |
− | |Contibutor | + | |
− | | | + | |
|- | |- | ||
− | |Craig Wrigley | + | |Craig Wrigley||SYOS Engineering||MBSE||Reviewer|| |
− | |SYOS Engineering | + | |
− | |MBSE | + | |
− | |Reviewer | + | |
− | | | + | |
|- | |- | ||
− | |Derek Hawyes | + | |Derek Hawyes|||Micro Focus|||AWG||Contributor|| |
− | |Micro Focus | + | |
− | |AWG | + | |
− | |Contributor | + | |
− | | | + | |
|- | |- | ||
− | |Filippo Farina | + | |Filippo Farina||Rolls-Royce||MBSE||Contributor|| |
− | |Rolls-Royce | + | |
− | |MBSE | + | |
− | |Contributor | + | |
− | | | + | |
|- | |- | ||
− | |Giulio Valente | + | |Giulio Valente|Thales|MBSE|Contributor|Concepts, Landscape |
− | |Thales | + | |
− | |MBSE | + | |
− | |Contributor | + | |
− | |Concepts, Landscape | + | |
|- | |- | ||
− | |Graham Bleakley | + | |Graham Bleakley|IBM|Both|Contributor| |
− | |IBM | + | |
− | |Both | + | |
− | |Contributor | + | |
− | | | + | |
|- | |- | ||
− | |Hao Liang | + | |Hao Liang|Loughborough University|AWG|Contributor| |
− | |Loughborough University | + | |
− | |AWG | + | |
− | |Contributor | + | |
− | | | + | |
|- | |- | ||
− | |Iain Cunningham | + | |Iain Cunningham|Vector|Both|Contributor|Transition |
− | |Vector | + | |
− | |Both | + | |
− | |Contributor | + | |
− | |Transition | + | |
|- | |- | ||
− | |Ian Clark | + | |Ian Clark|MBDA|MBSE|MBSE IG Co-Chair| |
− | |MBDA | + | |
− | |MBSE | + | |
− | |MBSE IG Co-Chair | + | |
− | | | + | |
|- | |- | ||
+ | |James Hillman|BAE Systems|Both|Contributor| | ||
|- | |- | ||
− | |James | + | |James Towers|Scarecrow Consultants|MBSE|MBSE WG Co-Chair & Theme Lead (Transition)|Concepts, Transition, Kinds |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
|- | |- | ||
− | | | + | |Jason Gollaglee|MBDA|Both|Workstream Co-Chair|Digital, Landscape, Processes |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
|- | |- | ||
− | | | + | |Jon Cashmore|Ocado|MBSE|Reviewer| |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
|- | |- | ||
− | |Jon | + | |Jon Symons|Rolls-Royce|MBSE|Contributor| |
− | | | + | |
− | |MBSE | + | |
− | | | + | |
− | | | + | |
|- | |- | ||
− | | | + | |Mark Tickner|Visteon|MBSE|Reviewer| |
− | | | + | |
− | |MBSE | + | |
− | | | + | |
− | | | + | |
|- | |- | ||
− | | | + | |Mike Wilkinson|BAE Systems|AWG|AWG Co-Chair & Theme Lead (Concepts)|Concepts, Digital, Kinds |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
|- | |- | ||
− | | | + | |Mole Li|Rolls-Royce|MBSE|Contributor| |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
|- | |- | ||
− | | | + | |Neil Burt|Qinetiq|MBSE|Contributor|Concpets |
− | | | + | |
− | |MBSE | + | |
− | |Contributor | + | |
− | | | + | |
|- | |- | ||
− | | | + | |Nic Plum|Eclectica Systems|AWG|Contributor|Landscape, Transition |
− | | | + | |
− | | | + | |
− | |Contributor | + | |
− | | | + | |
|- | |- | ||
− | | | + | |Philip Jackman|Leonardo|Both|Contributor|Transition |
− | | | + | |
− | | | + | |
− | |Contributor | + | |
− | | | + | |
|- | |- | ||
− | |Philip | + | |Philip Wilson|BAE Systems|Both|Contributor| |
− | | | + | |
− | |Both | + | |
− | |Contributor | + | |
− | | | + | |
|- | |- | ||
− | | | + | |Stephen Powley|Coventry University|MBSE|Contributor|Landscape |
− | | | + | |
− | | | + | |
− | |Contributor | + | |
− | | | + | |
|- | |- | ||
− | | | + | |Tanya Galliara|SYSTRA Scott Lister|Both|Contributor| |
− | | | + | |
− | | | + | |
− | |Contributor | + | |
− | | | + | |
|- | |- | ||
+ | |Urte Steponkute|Leonardo|MBSE|Workstream Co-Chair & Theme Lead (Landscape)|Landscape, Transition | ||
|- | |- | ||
− | | | + | |Vicky Anderson|Kispie Space|MBSE|Reviewer| |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
|- | |- | ||
− | | | + | |Warren Quinn|Roke|AWG|Theme Lead (Digital Engineering)|Digital, Processes |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
|- | |- | ||
− | + | |Yike Fang|ZF|MBSE|Contributor| | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |Yike Fang | + | |
− | |ZF | + | |
− | |MBSE | + | |
− | |Contributor | + | |
− | | | + | |
|} | |} | ||
Revision as of 16:04, 23 February 2020
The MBSE & Architecture workstream is a joint initiative with the Architecture Working Group, in order to understand the relationship between Model-Based Systems Engineering and Architecture
Contents |
Terms of Reference
Objectives
{Provisional Working Objectives}
- Understand the relationship between the two topics
- Provide guidance for Architects working within an MBSE environment
- Influence the development of MBSE approaches, tools and techniques to ensure they meet the concerns of Architects and good Architecture Practice.
Team
The MBSE & Architecture workstream currently comprises the following members:
Member | Organisation | WG Affiliation | Role(s) | Concepts | Digital | Kinds | Landscape | Process | Transition |
---|---|---|---|---|---|---|---|---|---|
Adrian Grace | AWGMentor Consulting | AWG | Contributor | ||||||
Alex Toth | JLR | MBSE | Contributor | Transition | |||||
Billy Coffield | UK MOD | AWG | Contributor | ||||||
Bruce McNaughton | Change Aide | MBSE | Contributor | Landscape, Processes, Transition | |||||
Charles Dickerson | Loughborough University | AWG | Theme Lead (Processes) | Processes | |||||
Chris Payze | MBDA | Both | Contibutor | ||||||
Craig Wrigley | SYOS Engineering | MBSE | Reviewer | ||||||
Derek Hawyes | Micro Focus | AWG | Contributor | ||||||
Filippo Farina | Rolls-Royce | MBSE | Contributor | ||||||
Thales|MBSE|Contributor|Concepts, Landscape | |||||||||
IBM|Both|Contributor| | |||||||||
Loughborough University|AWG|Contributor| | |||||||||
Vector|Both|Contributor|Transition | |||||||||
MBDA|MBSE|MBSE IG Co-Chair| | |||||||||
BAE Systems|Both|Contributor| | |||||||||
Scarecrow Consultants|MBSE|MBSE WG Co-Chair & Theme Lead (Transition)|Concepts, Transition, Kinds | |||||||||
MBDA|Both|Workstream Co-Chair|Digital, Landscape, Processes | |||||||||
Ocado|MBSE|Reviewer| | |||||||||
Rolls-Royce|MBSE|Contributor| | |||||||||
Visteon|MBSE|Reviewer| | |||||||||
BAE Systems|AWG|AWG Co-Chair & Theme Lead (Concepts)|Concepts, Digital, Kinds | |||||||||
Rolls-Royce|MBSE|Contributor| | |||||||||
Qinetiq|MBSE|Contributor|Concpets | |||||||||
Eclectica Systems|AWG|Contributor|Landscape, Transition | |||||||||
Leonardo|Both|Contributor|Transition | |||||||||
BAE Systems|Both|Contributor| | |||||||||
Coventry University|MBSE|Contributor|Landscape | |||||||||
SYSTRA Scott Lister|Both|Contributor| | |||||||||
Leonardo|MBSE|Workstream Co-Chair & Theme Lead (Landscape)|Landscape, Transition | |||||||||
Kispie Space|MBSE|Reviewer| | |||||||||
Roke|AWG|Theme Lead (Digital Engineering)|Digital, Processes | |||||||||
ZF|MBSE|Contributor| |
Themes
The group is currently engaged in investigating the following themes:
- Architecture & MBSE Concepts - An investigation of the key concepts, scope and overlap between 'Architecture' & 'MBSE'
- Architecture Landscape - An investigation into the landscape of architecture frameworks, modelling languages, ontologies and tools
- Architecting Processes - Investigation into different architecting processes using models
- Transition - Guidance on the considerations required to manage the transition from document-centric architecting to model-based architecting
- Model Kinds - Investigation into the different kinds of models and how they should be used, including automation
- Digital Engineering - Investigation into how architecture and models fit as part of 'Digital Engineering’ (See also: Digital Twin & Thread)
Status Reports
External Publications
Year | Title | Author | Scope | Link | Notes |
---|---|---|---|---|---|
2019 | Architecture Definition in Complex System Design Using Model Theory | Dickerson et al. | Architecture & MBSE | Link | |