Difference between revisions of "STEM Education"
(→Existing STEM resources) |
(→Existing STEM resources) |
||
Line 72: | Line 72: | ||
==Existing STEM resources== | ==Existing STEM resources== | ||
Below are a set of links to examples of STEM resources currently available. This is in no way exhaustive, but gives a flavour of what is already available. | Below are a set of links to examples of STEM resources currently available. This is in no way exhaustive, but gives a flavour of what is already available. | ||
− | + | <ul> | |
− | A good set of links to existing resources is available from [http://www.stemclubs.net/activity-categories/ stemclubs.net]. | + | <li> A good set of links to existing resources is available from [http://www.stemclubs.net/activity-categories/ stemclubs.net]. |
− | + | <li> There is also a large list of activity links at [http://stem-works.com/activities stem-works.com]. | |
− | There is also a large list of activity links at [http://stem-works.com/activities stem-works.com]. | + | <li> The Royal Academy of Engineering has produced a set of [http://www.raeng.org.uk/education/schools/teaching-and-learning-resources/activity-resources activity resources]. |
− | + | <li> NC state University have a set of [https://www.engr.ncsu.edu/theengineeringplace/educators/k8plans.php engineering activities]. | |
− | The Royal Academy of Engineering has produced a set of [http://www.raeng.org.uk/education/schools/teaching-and-learning-resources/activity-resources activity resources]. | + | <li> The Institute of Physics have an [http://www.iop.org/education/teacher/extra_resources/stem/page_41714.html activity pack for STEM clubs]. |
− | + | <li> The James Dyson foundation provide a set of engineering [http://www.jamesdysonfoundation.co.uk/resource-category/challenges/ challenge cards]. | |
− | NC state University have a set of [https://www.engr.ncsu.edu/theengineeringplace/educators/k8plans.php engineering activities]. | + | <li> STEMNET provide a [https://db.stemnet.org.uk/resources resource bank]. |
− | + | </ul> | |
− | The Institute of Physics have an [http://www.iop.org/education/teacher/extra_resources/stem/page_41714.html activity pack for STEM clubs]. | + | |
− | + | ||
− | The James Dyson foundation provide a set of engineering [http://www.jamesdysonfoundation.co.uk/resource-category/challenges/ challenge cards]. | + | |
− | + | ||
− | STEMNET provide a [https://db.stemnet.org.uk/resources resource bank]. | + | |
==Existing systems engineering STEM resources== | ==Existing systems engineering STEM resources== | ||
Nothing found in internet searches! | Nothing found in internet searches! |
Revision as of 14:04, 13 April 2016
Contents |
Aim
To generate interest in STEM subjects within schools; particularly engineering, with a specific focus on systems engineering.
Method
For the INCOSE UK MBSE working group to produce a packaged STEM activity that INCOSE STEM ambassadors can deliver in schools.
Requirements
- The activity shall last around one hour.
- The activity shall be deliverable by one INCOSE STEM ambassador, with the assistance of a school teacher, to a group of up to 20 students.
- The activity shall be achievable by either keystage 2 (students aged 7 to 11), or keystages 3 and 4 (students aged 11 to 16), depending on the specific activity designed. (see note below)
- The activity shall only require equipment that is available at the school, or that can be provided by INCOSE UK.
- The activity shall be interactive with the students (i.e. more than just a passive lecture).
- The activity shall differ from activities delivered by other organisations.
- The activity shall provide some introduction to the systems engineering concepts of: requirements, solutions, and testing.
- The activity shall include the structural and/or behavioural modelling aspects of MBSE.
- The activity shall be fun, enjoyable, and memorable.
NOTE: The work may choose to extend or redevelop the activity to include both the older and younger age groups at a later date.
Constraints
A suitable risk assessment for the activity shall be undertaken between the Teacher and STEM ambassador in accordance with relevant school guidelines.
Members
The STEM Education team currently comprises the following members:
Member | Organisation | Role |
---|---|---|
John Welford | WSP l Parsons Brinckerhoff | Lead |
Rob Behan | Scarecrow Consultants | Member |
Julian Johnson | Holistem | Member |
Stephen Powley | Omflow | Member |
Philip Wilson | BAE Systems | Member |
Adriana D'Souza | Airbus | Member |
Jan Rapacz | 3DS | Member |
Claire Lucas | Warwick University | Member |
Reports
Existing STEM resources
Below are a set of links to examples of STEM resources currently available. This is in no way exhaustive, but gives a flavour of what is already available.
- A good set of links to existing resources is available from stemclubs.net.
- There is also a large list of activity links at stem-works.com.
- The Royal Academy of Engineering has produced a set of activity resources.
- NC state University have a set of engineering activities.
- The Institute of Physics have an activity pack for STEM clubs.
- The James Dyson foundation provide a set of engineering challenge cards.
- STEMNET provide a resource bank.
Existing systems engineering STEM resources
Nothing found in internet searches!