Difference between revisions of "MBSE Tools"
(→Tools) |
|||
Line 4: | Line 4: | ||
There are various SysML modeling tools. [note 1][13] The following software can be used with SysML: | There are various SysML modeling tools. [note 1][13] The following software can be used with SysML: | ||
− | No Magic Cameo Systems | + | No Magic Cameo Systems Modeller |
− | Artisan Studio | + | |
+ | http://www.nomagic.com/products/cameo-systems-modeler.html | ||
+ | |||
+ | |||
+ | Artisan Studio - Previously supplied by Atego who have been acquired by PTC who now market PTC MBSE Solution | ||
+ | |||
+ | http://www.ptc.com/model-based-systems-engineering | ||
+ | |||
+ | |||
ChangeVision Astah SysML | ChangeVision Astah SysML | ||
+ | |||
+ | http://astah.net/editions/sysml | ||
+ | |||
+ | |||
ConceptDraw SysML Solution | ConceptDraw SysML Solution | ||
+ | |||
+ | http://www.conceptdraw.com/solution-park/software-sysml | ||
+ | |||
+ | |||
Sparx Systems Enterprise Architect | Sparx Systems Enterprise Architect | ||
+ | |||
+ | http://www.sparxsystems.com/products/ea/ | ||
+ | |||
+ | |||
IBM Rational Rhapsody | IBM Rational Rhapsody | ||
+ | |||
+ | http://www-03.ibm.com/software/products/en/ratirhapfami | ||
+ | |||
+ | |||
Lattix Architect | Lattix Architect | ||
+ | |||
+ | http://lattix.com/lattix-architect | ||
+ | |||
+ | |||
Modelio | Modelio | ||
+ | |||
+ | https://www.modelio.org/ | ||
+ | |||
+ | |||
Innoslate | Innoslate | ||
+ | |||
+ | https://www.innoslate.com/systems-engineering/ | ||
+ | |||
+ | |||
Vitech CORE | Vitech CORE | ||
+ | |||
Vitech GENESYS | Vitech GENESYS | ||
+ | |||
+ | http://www.vitechcorp.com/products/ | ||
+ | |||
+ | |||
Papyrus | Papyrus | ||
+ | |||
+ | https://eclipse.org/papyrus/ | ||
+ | |||
+ | |||
Software Ideas Modeler | Software Ideas Modeler | ||
+ | |||
+ | https://www.softwareideas.net/ | ||
+ | |||
+ | |||
SysML Designer | SysML Designer | ||
+ | |||
+ | https://marketplace.eclipse.org/content/sysml-designer-eclipse-kepler-version | ||
+ | |||
+ | |||
Visual Paradigm for UML | Visual Paradigm for UML | ||
+ | |||
+ | https://www.visual-paradigm.com/solution/freeumltool/ | ||
+ | |||
+ | |||
SCADE System | SCADE System | ||
+ | |||
+ | http://www.ansys.com/Products/Embedded-Software/ANSYS-SCADE-System | ||
+ | |||
+ | |||
Topcased | Topcased | ||
+ | |||
+ | https://www.polarsys.org/topcased | ||
+ | |||
+ | |||
Capella | Capella | ||
+ | |||
+ | https://polarsys.org/capella/ | ||
==Team== | ==Team== |
Revision as of 19:57, 24 October 2016
Objectives
Tools
There are various SysML modeling tools. [note 1][13] The following software can be used with SysML:
No Magic Cameo Systems Modeller
http://www.nomagic.com/products/cameo-systems-modeler.html
Artisan Studio - Previously supplied by Atego who have been acquired by PTC who now market PTC MBSE Solution
http://www.ptc.com/model-based-systems-engineering
ChangeVision Astah SysML
http://astah.net/editions/sysml
ConceptDraw SysML Solution
http://www.conceptdraw.com/solution-park/software-sysml
Sparx Systems Enterprise Architect
http://www.sparxsystems.com/products/ea/
IBM Rational Rhapsody
http://www-03.ibm.com/software/products/en/ratirhapfami
Lattix Architect
http://lattix.com/lattix-architect
Modelio
Innoslate
https://www.innoslate.com/systems-engineering/
Vitech CORE
Vitech GENESYS
http://www.vitechcorp.com/products/
Papyrus
Software Ideas Modeler
https://www.softwareideas.net/
SysML Designer
https://marketplace.eclipse.org/content/sysml-designer-eclipse-kepler-version
Visual Paradigm for UML
https://www.visual-paradigm.com/solution/freeumltool/
SCADE System
http://www.ansys.com/Products/Embedded-Software/ANSYS-SCADE-System
Topcased
https://www.polarsys.org/topcased
Capella
Team
The MBSE Tools team currently comprises the following members:
Member | Organisation | Role |
Philip Jackman | Jackman Consulting | Lead |