Difference between revisions of "MBSE Tools"
From Model Based Systems Engineering Wiki
(Added table to organise 'tools' section, updated some links) |
(→Tools: commented out previous content) |
||
Line 46: | Line 46: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | <!-- PREVIOUS CONTENT | ||
No Magic Cameo Systems Modeller | No Magic Cameo Systems Modeller | ||
Line 131: | Line 133: | ||
Capella | Capella | ||
− | https://polarsys.org/capella/ | + | https://polarsys.org/capella/ --> |
==Team== | ==Team== |
Revision as of 18:52, 29 January 2020
Objectives
Tools
There are various SysML modeling tools. The following software can be used with SysML:
Tool | Vendor | Comment(s) | URL |
---|---|---|---|
Artisan Studio | PTC | Previously supplied by Atego who have been acquired by PTC | http://www.ptc.com/model-based-systems-engineering |
Astah SysML | Astah | http://astah.net/editions/sysml | |
Cameo Systems Modeller | Dassualt Systemes | Previously supplied by No Magic who have been acquired by DS in 2018 | http://www.nomagic.com/products/cameo-systems-modeler.html |
Capella | PolarySys | Alternative modelling tool to Papyrus using Arcadia Method | https://www.eclipse.org/capella/ |
ConceptDraw Diagram | CS Odessa Corp | A SysML 'stencil' is provided for diagramming | https://www.conceptdraw.com/solution-park/software-sysml |
CORE 9 | Vitech | http://www.vitechcorp.com/products/core.shtml | |
Enterprise Architect | Sparx Systems | https://sparxsystems.com/products/ea/ | |
GENESYS | Vitech | http://www.vitechcorp.com/products/genesys.shtml | |
IBM Engineering Systems Design Rhapsody | IBM | Previously 'Rational Rhapsody' | https://www.ibm.com/us-en/marketplace/systems-design-rhapsody |
Innoslate | Innoslate | Browser-based SysML modelling | https://www.innoslate.com/systems-engineering/ |
Lattix Architect | Lattix | Provides a view of software dependencies as a Dependency Structure Matrix | https://www.lattix.com/products-architecture-issues/#architect |
SysML Architect | Modeliosoft | SysML Architect is a plugin for Modelio | https://www.modelio.org/tutorials/how-to-create-sysml-diagrams-in-modelio.html |
Papyrus | PolarySys | Polarsys is the Industrial Working Group of Eclipse | https://www.eclipse.org/papyrus/ |
PREEvision | Vector | Embedded electrical/electronics modelling, including SysML | https://www.vector.com/preevision/ |
Software Ideas Modeler | Dušan Rodina | https://www.softwareideas.net/ | |
SCADE Architect | Ansys | Aims to support engineers with SysML "Under the hood" | https://www.ansys.com/products/embedded-software/ansys-scade-architect |
SysML Designer | Obeo | Add-on for UML Designer | https://github.com/ObeoNetwork/SysML-Designer |
Topcased | PolarySys | Discontinued in favour of Papyrus | |
Visual Paradigm for UML | Visual Paradigm | UML modelling tool with SysML included | https://www.visual-paradigm.com/ |
Team
The MBSE Tools team currently comprises the following members:
Member | Organisation | Role |
Philip Jackman | Jackman Consulting | Lead |