Difference between revisions of "SSE Meeting 45"
Line 13: | Line 13: | ||
== Chairs meeting: == | == Chairs meeting: == | ||
− | + | Simon Wtright attended, Similar to the Services group other groups were meeting by Zoom or Teams – with more shorter meetings.but Looking forward to some face-to-face meetings. | |
== Don’t Panic Guide tp Service Systems Engineering == | == Don’t Panic Guide tp Service Systems Engineering == | ||
Line 21: | Line 21: | ||
== Simple idea of what is a service what is a product? == | == Simple idea of what is a service what is a product? == | ||
*Based on Accountants end of year accounts | *Based on Accountants end of year accounts | ||
− | === Definitions of Capital Expenfiture and | + | * Services go into Operations Products go into Capital. |
+ | |||
+ | === Definitions of Capital Expenfiture and Operatipns Expenditure === | ||
* Capital expenditure, or CAPEX, is the term used for the money spent by businesses on physical assets. | * Capital expenditure, or CAPEX, is the term used for the money spent by businesses on physical assets. | ||
* An operational expenditure (Opex) is the money a company spends on an ongoing, day-to-day basis in order to run a business or system. | * An operational expenditure (Opex) is the money a company spends on an ongoing, day-to-day basis in order to run a business or system. | ||
Where one lot of spend is Capital and the other is Operations. | Where one lot of spend is Capital and the other is Operations. | ||
− | + | ||
* For example a washing machine, if you buy it its capital, if you rent it it’s a servide. Will depend on the apaper work if if its sold or rented, | * For example a washing machine, if you buy it its capital, if you rent it it’s a servide. Will depend on the apaper work if if its sold or rented, | ||
*But if you buy it with a warrantee then it has a Product component and a Service component. | *But if you buy it with a warrantee then it has a Product component and a Service component. |
Latest revision as of 12:55, 6 December 2021
6th December 2021
Contents |
[edit] Attendees
John Davies, Iain Cardow, Simon Wright, Andrew Farncombe apologies: Mark Womersley, Neil Hunter
[edit] ASEC2021
Simon attended. Overall conference was gppd. We did not present on SSE, Good presentations on other topics. Poster was displayed but no-one visited. This was akso true of other [posters. Likely to be dropped in future years.
[edit] Chairs meeting:
Simon Wtright attended, Similar to the Services group other groups were meeting by Zoom or Teams – with more shorter meetings.but Looking forward to some face-to-face meetings.
[edit] Don’t Panic Guide tp Service Systems Engineering
Simon has filled in forms based on wgat needs to go in a gyude. Has produced some drafts. Team to quick review if possible on general route.
[edit] Simple idea of what is a service what is a product?
- Based on Accountants end of year accounts
- Services go into Operations Products go into Capital.
[edit] Definitions of Capital Expenfiture and Operatipns Expenditure
- Capital expenditure, or CAPEX, is the term used for the money spent by businesses on physical assets.
- An operational expenditure (Opex) is the money a company spends on an ongoing, day-to-day basis in order to run a business or system.
Where one lot of spend is Capital and the other is Operations.
- For example a washing machine, if you buy it its capital, if you rent it it’s a servide. Will depend on the apaper work if if its sold or rented,
- But if you buy it with a warrantee then it has a Product component and a Service component.
- Problem with Financial Services where they sell services as ‘Products’
- To get round this some businesses use the terms Services and Equipment.
[edit] Date of next meeting
7th or 14th February. Members of the woder group to be invited.