Difference between revisions of "Related Work and Documents"
From Service Systems Engineering Group Wiki
Line 9: | Line 9: | ||
|1 | |1 | ||
|BS ISO 37500 Outsourcing | |BS ISO 37500 Outsourcing | ||
− | |Draft ISO Standard | + | |Draft ISO Standard for Outsourcing |
|[[http://standardsdevelopment.bsigroup.com/Home/Project/201300069]] | |[[http://standardsdevelopment.bsigroup.com/Home/Project/201300069]] | ||
|- | |- | ||
|2 | |2 | ||
|ITIL v3: | |ITIL v3: | ||
− | |IT Services Management, mandated by UK | + | |IT Services Management, mandated by UK Government on some service contracts (including Defence) |
|[[http://www.itil-officialsite.com/]] | |[[http://www.itil-officialsite.com/]] | ||
|- | |- | ||
Line 46: | Line 46: | ||
|Definition of Systems that comprise Product and Services | |Definition of Systems that comprise Product and Services | ||
|[[http://en.wikipedia.org/wiki/Product_service_system]] | |[[http://en.wikipedia.org/wiki/Product_service_system]] | ||
+ | |- | ||
+ | |9 | ||
+ | |When Innovation Follows Promise - Why Service innovation is different | ||
+ | |Cambridge Service Alliance Briefing Paper 2012. Contains four Case Studies: Hitachi, Bombardier, Rolls Royce, Caterpillar | ||
+ | |[[http://www.cambridgeservicealliance.org/uploads/downloadfiles/When%20Innov%20follows.smallfile.pdf]] | ||
+ | |-]] | ||
|- | |- | ||
|} | |} |
Revision as of 17:24, 30 October 2013
# | Item | Content | Link |
---|---|---|---|
1 | BS ISO 37500 Outsourcing | Draft ISO Standard for Outsourcing | [[1]] |
2 | ITIL v3: | IT Services Management, mandated by UK Government on some service contracts (including Defence) | [[2]] |
3 | CMMI for Services | Capability Maturity Model | [[3]] |
4 | Cambridge Service Alliance | Cambidge University, BAE Systems, IBM plus others | [[4]]/ |
5 | Complexity in Services: an Interpretive Framework | Cambridge Service Alliance Paper_June 2012 | [[5]] |
6 | Service Systems Engineering (SEBoK) | Guide to the Systems Engineering Body of Knowledge | [[6]] |
7 | Smart Cities Framework | Guidance for decision-makers in smart cities and communities | [[7]] |
8 | Product Service Systems | Definition of Systems that comprise Product and Services | [[8]] |
9 | When Innovation Follows Promise - Why Service innovation is different | Cambridge Service Alliance Briefing Paper 2012. Contains four Case Studies: Hitachi, Bombardier, Rolls Royce, Caterpillar | [[9]] |