Difference between revisions of "Related Work and Documents"
From Service Systems Engineering Group Wiki
(Created page with " {| class="wikitable" border="1" |- !# !Item !Content !Link |- |1 |BS ISO 37500 Outsourcing |Draft ISO Standard |http://standardsdevelopment.bsigroup.com/Home/Project/20130006...") |
|||
Line 10: | Line 10: | ||
|BS ISO 37500 Outsourcing | |BS ISO 37500 Outsourcing | ||
|Draft ISO Standard | |Draft ISO Standard | ||
− | |http://standardsdevelopment.bsigroup.com/Home/Project/201300069 | + | |[[http://standardsdevelopment.bsigroup.com/Home/Project/201300069]] |
|- | |- | ||
|2 | |2 | ||
|ITIL v3: | |ITIL v3: | ||
|IT Services Management, mandated by UK Gov on some contracts | |IT Services Management, mandated by UK Gov on some contracts | ||
− | |http://www.itil-officialsite.com/ | + | |[[http://www.itil-officialsite.com/]] |
|- | |- | ||
|3 | |3 | ||
|CMMI for Services | |CMMI for Services | ||
|Capability Maturity Model | |Capability Maturity Model | ||
− | |http://resources.sei.cmu.edu/library/asset-view.cfm?assetID=19418 | + | |[[http://resources.sei.cmu.edu/library/asset-view.cfm?assetID=19418]] |
|- | |- | ||
|4 | |4 | ||
|Cambridge Service Alliance | |Cambridge Service Alliance | ||
|Cambidge University, BAE Systems, IBM plus others | |Cambidge University, BAE Systems, IBM plus others | ||
− | |http://www.cambridgeservicealliance.org/ | + | |[[http://www.cambridgeservicealliance.org]]/ |
|- | |- | ||
|5 | |5 | ||
|Complexity in Services: an Interpretive Framework | |Complexity in Services: an Interpretive Framework | ||
|Cambridge Service Alliance Paper_June 2012 | |Cambridge Service Alliance Paper_June 2012 | ||
− | |http://www.cambridgeservicealliance.org/uploads/downloadfiles/Alliance%20Paper_June%202012_Complexity%20in%20Services.pdf | + | |[[http://www.cambridgeservicealliance.org/uploads/downloadfiles/Alliance%20Paper_June%202012_Complexity%20in%20Services.pdf]] |
|- | |- | ||
|6 | |6 | ||
|Service Systems Engineering (SEBoK) | |Service Systems Engineering (SEBoK) | ||
|Guide to the Systems Engineering Body of Knowledge | |Guide to the Systems Engineering Body of Knowledge | ||
− | |http://www.sebokwiki.org/wiki/Service_Systems_Engineering | + | |[[http://www.sebokwiki.org/wiki/Service_Systems_Engineering]] |
|- | |- | ||
|7 | |7 | ||
|Smart Cities Framework | |Smart Cities Framework | ||
|Guidance for decision-makers in smart cities and communities | |Guidance for decision-makers in smart cities and communities | ||
− | |https://www.innovateuk.org/web/future-cities-special-interest-group | + | |[[https://www.innovateuk.org/web/future-cities-special-interest-group]] |
|- | |- | ||
|8 | |8 | ||
|Product Service Systems | |Product Service Systems | ||
|Definition of Systems that comprise Product and Services | |Definition of Systems that comprise Product and Services | ||
− | |http://en.wikipedia.org/wiki/Product_service_system | + | |[[http://en.wikipedia.org/wiki/Product_service_system]] |
|- | |- | ||
|} | |} |
Revision as of 14:25, 8 October 2013
# | Item | Content | Link |
---|---|---|---|
1 | BS ISO 37500 Outsourcing | Draft ISO Standard | [[1]] |
2 | ITIL v3: | IT Services Management, mandated by UK Gov on some contracts | [[2]] |
3 | CMMI for Services | Capability Maturity Model | [[3]] |
4 | Cambridge Service Alliance | Cambidge University, BAE Systems, IBM plus others | [[4]]/ |
5 | Complexity in Services: an Interpretive Framework | Cambridge Service Alliance Paper_June 2012 | [[5]] |
6 | Service Systems Engineering (SEBoK) | Guide to the Systems Engineering Body of Knowledge | [[6]] |
7 | Smart Cities Framework | Guidance for decision-makers in smart cities and communities | [[7]] |
8 | Product Service Systems | Definition of Systems that comprise Product and Services | [[8]] |