Difference between revisions of "Related Work and Documents"
From Service Systems Engineering Group Wiki
Line 36: | Line 36: | ||
|Guide to the Systems Engineering Body of Knowledge | |Guide to the Systems Engineering Body of Knowledge | ||
|[[http://www.sebokwiki.org/wiki/Service_Systems_Engineering]] | |[[http://www.sebokwiki.org/wiki/Service_Systems_Engineering]] | ||
+ | |- | ||
|- | |- | ||
|7 | |7 | ||
+ | |Service Systems Engneering Stages (SEBoK) | ||
+ | | Describes the stages of the service systems development process (SSDP) and expected outputs for each stage. Largely based on ITIL v3. (#2) | ||
+ | |[[http://www.sebokwiki.org/wiki/Service_Systems_Engineering_Stages]] | ||
+ | |- | ||
+ | |8 | ||
|Smart Cities Framework | |Smart Cities Framework | ||
|Guidance for decision-makers in smart cities and communities | |Guidance for decision-makers in smart cities and communities | ||
|[[https://www.innovateuk.org/web/future-cities-special-interest-group]] | |[[https://www.innovateuk.org/web/future-cities-special-interest-group]] | ||
|- | |- | ||
− | | | + | |9 |
|Product Service Systems | |Product Service Systems | ||
|Definition of Systems that comprise Product and Services | |Definition of Systems that comprise Product and Services | ||
|[[http://en.wikipedia.org/wiki/Product_service_system]] | |[[http://en.wikipedia.org/wiki/Product_service_system]] | ||
|- | |- | ||
− | | | + | |10 |
|When Innovation Follows Promise - Why Service innovation is different | |When Innovation Follows Promise - Why Service innovation is different | ||
| Contains four Case Studies: Hitachi, Bombardier, Rolls Royce, Caterpillar. Cambridge Service Alliance Briefing Paper 2012. | | Contains four Case Studies: Hitachi, Bombardier, Rolls Royce, Caterpillar. Cambridge Service Alliance Briefing Paper 2012. | ||
|[[http://www.cambridgeservicealliance.org/uploads/downloadfiles/When%20Innov%20follows.smallfile.pdf]] | |[[http://www.cambridgeservicealliance.org/uploads/downloadfiles/When%20Innov%20follows.smallfile.pdf]] | ||
|-]] | |-]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Revision as of 09:41, 26 November 2013
# | Item | Content | Link |
---|---|---|---|
1 | BS ISO 37500 Outsourcing | Draft ISO Standard for Outsourcing | [[1]] |
2 | ITIL v3: | IT Services Management, mandated by UK Government on some service contracts (including Defence) | [[2]] |
3 | CMMI for Services | Capability Maturity Model | [[3]] |
4 | Cambridge Service Alliance | Cambidge University, BAE Systems, IBM plus others | [[4]]/ |
5 | Complexity in Services: an Interpretive Framework | Contains 76 reasons for services to be complex!! Cambridge Service Alliance Paper_June 2012 | [[5]] |
6 | Service Systems Engineering (SEBoK) | Guide to the Systems Engineering Body of Knowledge | [[6]] |
7 | Service Systems Engneering Stages (SEBoK) | Describes the stages of the service systems development process (SSDP) and expected outputs for each stage. Largely based on ITIL v3. (#2) | [[7]] |
8 | Smart Cities Framework | Guidance for decision-makers in smart cities and communities | [[8]] |
9 | Product Service Systems | Definition of Systems that comprise Product and Services | [[9]] |
10 | When Innovation Follows Promise - Why Service innovation is different | Contains four Case Studies: Hitachi, Bombardier, Rolls Royce, Caterpillar. Cambridge Service Alliance Briefing Paper 2012. | [[10]] |